Our prices and availability for Tranquility Lakehouse in Oxfordshire are shown below. Prices shown are for a group of up to 12 guests. We'd love to help so do call us on 01242 363813 or send us an email to [email protected].
April 2025
Fri | Sa | Su | M | Tu | W | Th | 2 night weekend | 3 night weekend | Week | Midweek | 1 | 2 | 3 |
---|---|---|---|---|---|---|---|---|---|---|
4 | 5 | 6 | 7 | 8 | 9 | 10 | Booked | Booked | Booked | Booked |
11 | 12 | 13 | 14 | 15 | 16 | 17 | Booked | Booked | Booked | Booked |
18 | 19 | 20 | 21 | 22 | 23 | 24 | Booked | Booked | Booked | Booked |
25 | 26 | 27 | 28 | 29 | 30 | Booked | Booked | Booked | Booked |
May 2025
June 2025
July 2025
* Henley Regatta 5 Night Break, Check-in Tuesday 1st July. ** Henley Festival 4 Night Break, Check-in Wednesday 9th July
August 2025
* Rewind Festival
September 2025
October 2025
November 2025
Fri | Sa | Su | M | Tu | W | Th | 2 night weekend | 3 night weekend | Week | Midweek | 1 | 2 | 3 | 4 | 5 | 6 | Booked |
---|---|---|---|---|---|---|---|---|---|---|
7 | 8 | 9 | 10 | 11 | 12 | 13 | Booked | Booked | Booked | Booked |
14 | 15 | 16 | 17 | 18 | 19 | 20 | Booked | Booked | Booked | Booked |
21 | 22 | 23 | 24 | 25 | 26 | 27 | Booked | Booked | Booked | Booked |
28 | 29 | 30 | Booked | Booked |
December 2025
Fri | Sa | Su | M | Tu | W | Th | 2 night weekend | 3 night weekend | Week | Midweek | 1 | 2 | 3 | 4 | Booked |
---|---|---|---|---|---|---|---|---|---|---|
5 | 6 | 7 | 8 | 9 | 10 | 11 | Booked | Booked | Booked | Booked |
12 | 13 | 14 | 15 | 16 | 17 | 18 | Booked | Booked | Booked | Booked |
19 | 20 | 21 | 22 | 23 | 24 | 25 | Booked | Booked | Booked | Booked |
26 | 27 | 28 | 29 | 30 | 31 | Booked | Booked | Booked | Booked |