Select a date to book now
Our prices and availability for Shell Sanctuary in Bournemouth are shown below. Prices are for groups of up to 12 guests, two additional z-beds are available at £50 per bed, per night.
We'd love to help so do call us on 01242 363737 or send us an email to [email protected].
December 2024
|
| 1 | 2 | 3 | 4 | 5 | | | | Booked | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Booked | Booked | Booked | Booked |
13 | 14 | 15 | 16 | 17 | 18 | 19 | Booked | Booked | Booked | Booked |
20 | 21 | 22 | 23 | 24 | 25 | 26 | n/a | n/a | Booked | Booked |
27 | 28 | 29 | 30 | 31 | | Booked | Booked | Booked | Booked |
January 2025
|
| 1 | 2 | | | | | 3 | 4 | 5 | 6 | 7 | 8 | 9 | £2,450 | £3,050 | £2,750 | £4,300 |
10 | 11 | 12 | 13 | 14 | 15 | 16 | £2,500 | £3,100 | £4,600 | £4,400 |
17 | 18 | 19 | 20 | 21 | 22 | 23 | £2,550 | £3,200 | £4,700 | £4,500 |
24 | 25 | 26 | 27 | 28 | 29 | 30 | Booked | Booked | £4,850 | £4,550 |
31 | | £2,750 | £3,500 | £4,950 | |
February 2025
|
| 1 | 2 | 3 | 4 | 5 | 6 | | | | £4,550 | n/a | 7 | 8 | 9 | 10 | 11 | 12 | 13 | £2,850 | £3,600 | £5,000 | £4,550 | £2,450 |
14 | 15 | 16 | 17 | 18 | 19 | 20 | £2,800 | £3,550 | £5,000 | £4,550 | £2,400 |
21 | 22 | 23 | 24 | 25 | 26 | 27 | Booked | Booked | £5,000 | £4,600 | £2,450 |
28 | | £2,900 | £3,650 | £5,050 | | |
March 2025
|
| 1 | 2 | 3 | 4 | 5 | 6 | | | | £4,600 | n/a | 7 | 8 | 9 | 10 | 11 | 12 | 13 | Booked | Booked | £5,100 | £4,600 | £2,450 |
14 | 15 | 16 | 17 | 18 | 19 | 20 | £2,850 | £3,600 | £5,000 | £4,650 | £2,450 |
21 | 22 | 23 | 24 | 25 | 26 | 27 | Booked | Booked | £5,050 | £4,750 | £2,550 |
28 | 29 | 30 | 31 | | £2,900 | £3,700 | £5,200 | £4,800 | £2,550 |
April 2025
|
| 1 | 2 | 3 | | | | | | 4 | 5 | 6 | 7 | 8 | 9 | 10 | £3,300 | £4,200 | Booked | Booked | Booked |
11 | 12 | 13 | 14 | 15 | 16 | 17 | Booked | Booked | £5,700 | £5,050 | £2,650 |
18 | 19 | 20 | 21 | 22 | 23 | 24 | £2,850 | £3,650 | £5,400 | £4,750 | £2,550 |
25 | 26 | 27 | 28 | 29 | 30 | | Booked | Booked | £5,800 | £4,750 | £2,550 |
May 2025
|
| 1 | | | | | | 2 | 3 | 4 | 5 | 6 | 7 | 8 | £3,100 | £3,900 | Booked | £4,400 | £2,350 |
9 | 10 | 11 | 12 | 13 | 14 | 15 | Booked | Booked | Booked | £4,650 | £2,500 |
16 | 17 | 18 | 19 | 20 | 21 | 22 | Booked | Booked | £5,050 | £4,650 | £2,500 |
23 | 24 | 25 | 26 | 27 | 28 | 29 | £3,400 | £4,300 | £5,450 | £4,800 | £2,400 |
30 | 31 | | £2,700 | £3,400 | £5,300 | | |
June 2025
|
| 1 | 2 | 3 | 4 | 5 | | | | £4,450 | n/a | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Booked | Booked | £4,800 | £4,450 | £2,400 |
13 | 14 | 15 | 16 | 17 | 18 | 19 | £2,600 | £3,250 | £4,800 | £5,150 | £2,350 |
20 | 21 | 22 | 23 | 24 | 25 | 26 | Booked | Booked | Booked | £4,450 | £2,400 |
27 | 28 | 29 | 30 | | Booked | Booked | £5,000 | £4,450 | £2,400 |
July 2025
|
| 1 | 2 | 3 | | | | | | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Booked | Booked | Booked | £4,550 | £2,450 |
11 | 12 | 13 | 14 | 15 | 16 | 17 | Booked | Booked | £4,850 | £4,550 | £2,450 |
18 | 19 | 20 | 21 | 22 | 23 | 24 | £2,650 | £3,350 | £4,900 | £4,600 | £2,450 |
25 | 26 | 27 | 28 | 29 | 30 | 31 | £2,700 | £3,450 | £4,950 | £4,600 | £2,450 |
August 2025
|
1 | 2 | 3 | 4 | 5 | 6 | 7 | £2,650 | £3,350 | £4,900 | £4,350 | £2,350 |
8 | 9 | 10 | 11 | 12 | 13 | 14 | £2,350 | £2,950 | £4,550 | £6,250 | £3,400 |
15 | 16 | 17 | 18 | 19 | 20 | 21 | £3,950 | £5,050 | £6,650 | £6,550 | £3,700 |
22 | 23 | 24 | 25 | 26 | 27 | 28 | £4,150 | £5,300 | £7,200 | £7,050 | £3,550 |
29 | 30 | 31 | | £4,450 | £5,650 | £7,900 | | |
September 2025
|
| 1 | 2 | 3 | 4 | | | | £5,300 | n/a | 5 | 6 | 7 | 8 | 9 | 10 | 11 | £3,300 | £4,200 | £5,950 | £4,850 | £2,600 |
12 | 13 | 14 | 15 | 16 | 17 | 18 | Booked | Booked | £5,550 | £4,600 | £2,450 |
19 | 20 | 21 | 22 | 23 | 24 | 25 | £2,950 | £3,750 | £5,150 | £4,600 | £2,450 |
26 | 27 | 28 | 29 | 30 | | £2,900 | £3,700 | £5,100 | £4,450 | £2,350 |
October 2025
|
| 1 | 2 | | | | | | 3 | 4 | 5 | 6 | 7 | 8 | 9 | £2,850 | £3,600 | £4,950 | £4,400 | £2,350 |
10 | 11 | 12 | 13 | 14 | 15 | 16 | £2,900 | £3,650 | £4,950 | £4,450 | £2,450 |
17 | 18 | 19 | 20 | 21 | 22 | 23 | £2,800 | £3,550 | £4,900 | £4,350 | £2,350 |
24 | 25 | 26 | 27 | 28 | 29 | 30 | £2,600 | £3,300 | £4,500 | £4,000 | £2,200 |
31 | | £2,600 | £3,300 | £4,200 | | |
November 2025
|
| 1 | 2 | 3 | 4 | 5 | 6 | | | | £3,950 | n/a | 7 | 8 | 9 | 10 | 11 | 12 | 13 | £2,400 | £3,050 | £4,350 | £4,600 | £2,450 |
14 | 15 | 16 | 17 | 18 | 19 | 20 | £2,650 | £3,350 | £4,900 | £4,600 | £2,500 |
21 | 22 | 23 | 24 | 25 | 26 | 27 | Booked | Booked | Booked | £4,550 | £2,550 |
28 | 29 | 30 | | Booked | Booked | | | |
December 2025
|
| 1 | 2 | 3 | 4 | | | | £4,950 | n/a | 5 | 6 | 7 | 8 | 9 | 10 | 11 | £2,550 | £3,200 | £5,100 | £5,050 | £2,700 |
12 | 13 | 14 | 15 | 16 | 17 | 18 | £2,450 | £3,050 | £5,100 | £4,800 | £2,650 |
19 | 20 | 21 | 22 | 23 | 24 | 25 | n/a | n/a | £4,900 | n/a | n/a |
26 | 27 | 28 | 29 | 30 | 31 | | n/a | n/a | £4,700 | n/a | n/a |
January 2026
|
| 1 | | | | | | 2 | 3 | 4 | 5 | 6 | 7 | 8 | £2,600 | £3,250 | £2,900 | £4,550 | £2,450 |
9 | 10 | 11 | 12 | 13 | 14 | 15 | £2,650 | £3,300 | £4,850 | £4,650 | £2,500 |
16 | 17 | 18 | 19 | 20 | 21 | 22 | £2,700 | £3,400 | £4,950 | £4,750 | £2,550 |
23 | 24 | 25 | 26 | 27 | 28 | 29 | £2,800 | £3,550 | £5,100 | £4,800 | £2,600 |
30 | 31 | | £2,900 | £3,700 | £5,200 | | |
February 2026
|
| 1 | 2 | 3 | 4 | 5 | | | | £4,800 | n/a | 6 | 7 | 8 | 9 | 10 | 11 | 12 | £3,000 | £3,800 | £5,250 | £4,800 | £2,600 |
13 | 14 | 15 | 16 | 17 | 18 | 19 | £2,950 | £3,750 | £5,250 | £4,800 | £2,550 |
20 | 21 | 22 | 23 | 24 | 25 | 26 | £3,000 | £3,800 | £5,250 | £4,850 | £2,600 |
27 | 28 | | £3,050 | £3,850 | £5,350 | | |
March 2026
|
| 1 | 2 | 3 | 4 | 5 | | | | £4,850 | n/a | 6 | 7 | 8 | 9 | 10 | 11 | 12 | £3,100 | £3,950 | £5,400 | £4,850 | £2,600 |
13 | 14 | 15 | 16 | 17 | 18 | 19 | £3,000 | £3,800 | £5,250 | £4,900 | £2,600 |
20 | 21 | 22 | 23 | 24 | 25 | 26 | £3,000 | £3,800 | £5,350 | £5,000 | £2,700 |
27 | 28 | 29 | 30 | 31 | | £3,050 | £3,900 | £5,500 | £5,050 | £2,700 |
April 2026
|
| 1 | 2 | | | | | | 3 | 4 | 5 | 6 | 7 | 8 | 9 | £3,500 | £4,450 | £5,800 | £5,250 | £2,800 |
10 | 11 | 12 | 13 | 14 | 15 | 16 | £3,550 | £4,550 | £6,000 | £5,350 | £2,800 |
17 | 18 | 19 | 20 | 21 | 22 | 23 | £3,000 | £3,850 | £5,700 | £5,000 | £2,700 |
24 | 25 | 26 | 27 | 28 | 29 | 30 | £4,150 | £5,250 | £6,100 | £5,000 | £2,700 |
May 2026
|
1 | 2 | 3 | 4 | 5 | 6 | 7 | £3,300 | £4,100 | £5,600 | £4,650 | £2,500 |
8 | 9 | 10 | 11 | 12 | 13 | 14 | £3,500 | £4,450 | £5,650 | £4,900 | £2,650 |
15 | 16 | 17 | 18 | 19 | 20 | 21 | £2,950 | £3,750 | £5,350 | £4,900 | £2,650 |
22 | 23 | 24 | 25 | 26 | 27 | 28 | £3,600 | £4,550 | £5,750 | £5,050 | £2,550 |
29 | 30 | 31 | | £2,850 | £3,600 | £5,600 | | |
June 2026
|
| 1 | 2 | 3 | 4 | | | | £4,700 | n/a | 5 | 6 | 7 | 8 | 9 | 10 | 11 | £2,750 | £3,500 | £5,050 | £4,700 | £2,550 |
12 | 13 | 14 | 15 | 16 | 17 | 18 | £2,750 | £3,450 | £5,050 | £5,450 | £2,500 |
19 | 20 | 21 | 22 | 23 | 24 | 25 | £4,950 | £6,400 | £6,800 | £4,700 | £2,550 |
26 | 27 | 28 | 29 | 30 | | £2,750 | £3,500 | £5,250 | £4,700 | £2,550 |
July 2026
|
| 1 | 2 | | | | | | 3 | 4 | 5 | 6 | 7 | 8 | 9 | £2,750 | £3,500 | £5,050 | £4,800 | £2,600 |
10 | 11 | 12 | 13 | 14 | 15 | 16 | £2,800 | £3,550 | £5,100 | £4,800 | £2,600 |
17 | 18 | 19 | 20 | 21 | 22 | 23 | £2,800 | £3,550 | £5,150 | £4,850 | £2,600 |
24 | 25 | 26 | 27 | 28 | 29 | 30 | £2,850 | £3,650 | £5,200 | £4,850 | £2,600 |
31 | | £2,850 | £3,650 | £5,200 | | |
August 2026
|
| 1 | 2 | 3 | 4 | 5 | 6 | | | | £4,850 | n/a | 7 | 8 | 9 | 10 | 11 | 12 | 13 | £2,800 | £3,550 | £5,150 | £4,600 | £2,500 |
14 | 15 | 16 | 17 | 18 | 19 | 20 | £2,500 | £3,100 | £4,800 | £6,600 | £3,600 |
21 | 22 | 23 | 24 | 25 | 26 | 27 | £4,150 | £5,350 | £7,000 | £6,900 | £3,900 |
28 | 29 | 30 | 31 | | £4,400 | £5,600 | £7,600 | £7,450 | £3,750 |
September 2026
|
| 1 | 2 | 3 | | | | | | 4 | 5 | 6 | 7 | 8 | 9 | 10 | £3,500 | £4,450 | £6,250 | £5,100 | £2,750 |
11 | 12 | 13 | 14 | 15 | 16 | 17 | £3,450 | £4,400 | £5,850 | £4,850 | £2,600 |
18 | 19 | 20 | 21 | 22 | 23 | 24 | £3,100 | £3,950 | £5,450 | £4,850 | £2,600 |
25 | 26 | 27 | 28 | 29 | 30 | | £3,050 | £3,900 | £5,400 | £4,700 | £2,500 |
October 2026
|
| 1 | | | | | | 2 | 3 | 4 | 5 | 6 | 7 | 8 | £3,000 | £3,800 | £5,200 | £4,650 | £2,500 |
9 | 10 | 11 | 12 | 13 | 14 | 15 | £3,050 | £3,850 | £5,200 | £4,700 | £2,600 |
16 | 17 | 18 | 19 | 20 | 21 | 22 | £2,950 | £3,750 | £5,150 | £4,600 | £2,500 |
23 | 24 | 25 | 26 | 27 | 28 | 29 | £2,750 | £3,500 | £4,750 | £4,200 | £2,350 |
30 | 31 | | £2,750 | £3,500 | £4,450 | | |
November 2026
|
| 1 | 2 | 3 | 4 | 5 | | | | £4,150 | n/a | 6 | 7 | 8 | 9 | 10 | 11 | 12 | £2,550 | £3,250 | £4,600 | £4,850 | £2,600 |
13 | 14 | 15 | 16 | 17 | 18 | 19 | £2,800 | £3,550 | £5,150 | £4,850 | £2,650 |
20 | 21 | 22 | 23 | 24 | 25 | 26 | £2,350 | £2,950 | £4,900 | £4,800 | £2,700 |
27 | 28 | 29 | 30 | | £2,750 | £3,450 | £5,000 | £5,200 | £2,750 |
December 2026
|
| 1 | 2 | 3 | | | | | | 4 | 5 | 6 | 7 | 8 | 9 | 10 | £2,700 | £3,400 | £5,400 | £5,350 | £2,850 |
11 | 12 | 13 | 14 | 15 | 16 | 17 | £2,600 | £3,250 | £5,400 | £5,050 | £2,800 |
18 | 19 | 20 | 21 | 22 | 23 | 24 | £2,700 | £3,400 | £5,150 | n/a | n/a |
25 | 26 | 27 | 28 | 29 | 30 | 31 | n/a | n/a | £4,950 | n/a | n/a |