Our prices and availability for Severn Bank House in Gloucestershire are shown below. Prices shown are for a group of up to 24 guests and an additional £75 per person, per night up to 30. Additional fees apply for all guests, including children. Shorter midweek stays are available, please enquire for a price.
Prices are listed as "from" as an indication of what the price may be but cannot be relied upon, we must request an accurate price from the owner upon enquiry.
** OFFERS: At certain times of the year there may be prices available for smaller groups, please enquire for smaller group discounts. **
We'd love to help so do call us on 01242 235151 or send us an email to [email protected].
November 2024
Fri | Sa | Su | M | Tu | W | Th | 2 night weekend | 3 night weekend | Week | Midweek | 2 night midweek |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | Booked | Booked | Booked | Booked | Booked |
8 | 9 | 10 | 11 | 12 | 13 | 14 | Booked | Booked | Booked | Booked | Booked |
15 | 16 | 17 | 18 | 19 | 20 | 21 | Booked | Booked | Booked | Booked | Booked |
22 | 23 | 24 | 25 | 26 | 27 | 28 | Booked | Booked | From £9,250 * | From £4,950 * | From £3,750 * |
29 | 30 | From £3,500 * | From £4,350 * | From £9,250 * |
* NOVEMBER OFFERS: Weekend was from £6,600 / £7,200, Week was from £9,400, Midweek was from £6,850, 2 Night Midweek was from £4,750. Weekend Offer prices are for up to 20 guests.
December 2024
Fri | Sa | Su | M | Tu | W | Th | 2 night weekend | 3 night weekend | Week | Midweek | 2 night midweek | 1 | 2 | 3 | 4 | 5 | From £4,950 * | n/a |
---|---|---|---|---|---|---|---|---|---|---|---|
6 | 7 | 8 | 9 | 10 | 11 | 12 | Booked | Booked | Booked | From £4,950 * | From £3,750 * |
13 | 14 | 15 | 16 | 17 | 18 | 19 | Booked | Booked | From £9,250 * | From £4,950 * | From £3,750 * |
20 | 21 | 22 | 23 | 24 | 25 | 26 | From £5,450 * | n/a | Booked | Booked | Booked |
27 | 28 | 29 | 30 | 31 | From £5,450 * | n/a | Booked | Booked | Booked |
* DECEMBER OFFERS: Weekend was from £6,600 / £7,200, Week was from £9,400, Midweek was from £6,850, 2 Night Midweek was from £4,750
January 2025
Fri | Sa | Su | M | Tu | W | Th | 2 night weekend | 3 night weekend | Week | Midweek | 2 night midweek | 1 | 2 |
---|---|---|---|---|---|---|---|---|---|---|---|
3 | 4 | 5 | 6 | 7 | 8 | 9 | From £3,950 * | From £4,500 * | From £9,200 | From £6,600 | From £4,700 |
10 | 11 | 12 | 13 | 14 | 15 | 16 | Booked | Booked | From £9,200 | From £6,600 | From £4,700 |
17 | 18 | 19 | 20 | 21 | 22 | 23 | From £3,950 * | From £4,500 * | From £9,200 | From £6,600 | From £4,700 |
24 | 25 | 26 | 27 | 28 | 29 | 30 | From £3,950 * | From £4,500 * | From £9,200 | From £6,600 | From £4,700 |
31 | From £3,950 * | From £4,500 * | From £9,200 |
* JANUARY OFFERS: Weekend was from £6,300 / £6,900
February 2025
Fri | Sa | Su | M | Tu | W | Th | 2 night weekend | 3 night weekend | Week | Midweek | 2 night midweek | 1 | 2 | 3 | 4 | 5 | 6 | From £6,600 | n/a |
---|---|---|---|---|---|---|---|---|---|---|---|
7 | 8 | 9 | 10 | 11 | 12 | 13 | From £3,950 * | From £4,500 * | From £9,200 | From £6,600 | From £4,700 |
14 | 15 | 16 | 17 | 18 | 19 | 20 | Booked | Booked | Booked | From £7,200 | From £5,000 |
21 | 22 | 23 | 24 | 25 | 26 | 27 | Booked | Booked | From £9,200 | From £6,600 | From £4,700 |
28 | From £3,950 * | From £4,500 * | From £9,200 |
* FEBRUARY OFFERS: Weekend was from £6,300 / £6,900
March 2025
Fri | Sa | Su | M | Tu | W | Th | 2 night weekend | 3 night weekend | Week | Midweek | 2 night midweek | 1 | 2 | 3 | 4 | 5 | 6 | From £6,600 | n/a |
---|---|---|---|---|---|---|---|---|---|---|---|
7 | 8 | 9 | 10 | 11 | 12 | 13 | From £4,250 * | From £4,850 * | From £11,600 | From £8,200 | n/a |
14 | 15 | 16 | 17 | 18 | 19 | 20 | Booked | Booked | From £9,200 | From £6,600 | From £4,700 |
21 | 22 | 23 | 24 | 25 | 26 | 27 | From £4,250 * | From £4,850 * | From £9,200 | From £6,600 | From £4,700 |
28 | 29 | 30 | 31 | From £4,250 * | From £4,850 * | From £9,200 | From £6,600 | From £4,700 |
* MARCH OFFERS: Weekend was from £6,300 / £6,900
April 2025
May 2025
Fri | Sa | Su | M | Tu | W | Th | 2 night weekend | 3 night weekend | Week | Midweek | 2 night midweek | 1 |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | 3 | 4 | 5 | 6 | 7 | 8 | Booked | Booked | Booked | From £7,200 | From £5,000 |
9 | 10 | 11 | 12 | 13 | 14 | 15 | Booked | Booked | From £10,700 | From £7,200 | From £5,000 |
16 | 17 | 18 | 19 | 20 | 21 | 22 | From £6,900 | From £7,500 | From £10,700 | From £7,200 | From £5,000 |
23 | 24 | 25 | 26 | 27 | 28 | 29 | Booked | Booked | Booked | Booked | Booked |
30 | 31 | From £6,900 | From £7,500 | From £10,700 |
June 2025
Fri | Sa | Su | M | Tu | W | Th | 2 night weekend | 3 night weekend | Week | Midweek | 2 night midweek | 1 | 2 | 3 | 4 | 5 | From £7,500 | n/a |
---|---|---|---|---|---|---|---|---|---|---|---|
6 | 7 | 8 | 9 | 10 | 11 | 12 | From £7,200 | From £7,800 | From £11,200 | From £7,500 | From £5,300 |
13 | 14 | 15 | 16 | 17 | 18 | 19 | From £7,200 | From £7,800 | From £11,200 | From £7,500 | From £5,300 |
20 | 21 | 22 | 23 | 24 | 25 | 26 | From £7,200 | From £7,800 | From £11,200 | From £7,500 | From £5,300 |
27 | 28 | 29 | 30 | From £7,200 | From £7,800 | From £11,200 | From £7,500 | From £5,300 |
July 2025
August 2025
Fri | Sa | Su | M | Tu | W | Th | 2 night weekend | 3 night weekend | Week | Midweek | 2 night midweek |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | Booked | Booked | From £11,600 | From £7,800 | n/a |
8 | 9 | 10 | 11 | 12 | 13 | 14 | From £7,500 | From £8,100 | From £11,600 | From £7,800 | n/a |
15 | 16 | 17 | 18 | 19 | 20 | 21 | From £7,500 | From £8,100 | From £11,600 | From £7,800 | n/a |
22 | 23 | 24 | 25 | 26 | 27 | 28 | Booked | Booked | Booked | Booked | Booked |
29 | 30 | 31 | From £7,500 | From £8,100 | From £11,600 |
September 2025
Fri | Sa | Su | M | Tu | W | Th | 2 night weekend | 3 night weekend | Week | Midweek | 2 night midweek | 1 | 2 | 3 | 4 | From £7,800 | n/a |
---|---|---|---|---|---|---|---|---|---|---|---|
5 | 6 | 7 | 8 | 9 | 10 | 11 | From £6,900 | From £7,500 | From £10,700 | From £7,200 | From £5,000 |
12 | 13 | 14 | 15 | 16 | 17 | 18 | From £6,900 | From £7,500 | From £10,700 | From £7,200 | From £5,000 |
19 | 20 | 21 | 22 | 23 | 24 | 25 | From £6,900 | From £7,500 | From £10,700 | From £7,200 | From £5,000 |
26 | 27 | 28 | 29 | 30 | From £6,900 | From £7,500 | From £10,700 | From £7,200 | From £5,000 |
October 2025
Fri | Sa | Su | M | Tu | W | Th | 2 night weekend | 3 night weekend | Week | Midweek | 2 night midweek | 1 | 2 |
---|---|---|---|---|---|---|---|---|---|---|---|
3 | 4 | 5 | 6 | 7 | 8 | 9 | From £6,300 | From £6,900 | From £9,200 | From £6,600 | From £4,700 |
10 | 11 | 12 | 13 | 14 | 15 | 16 | From £6,300 | From £6,900 | From £9,200 | From £6,600 | From £4,700 |
17 | 18 | 19 | 20 | 21 | 22 | 23 | From £6,300 | From £6,900 | From £9,200 | From £6,600 | From £4,700 |
24 | 25 | 26 | 27 | 28 | 29 | 30 | From £6,900 | From £7,500 | From £10,700 | From £7,200 | From £5,000 |
31 | From £6,900 | From £7,500 | From £10,700 |
November 2025
Fri | Sa | Su | M | Tu | W | Th | 2 night weekend | 3 night weekend | Week | Midweek | 2 night midweek | 1 | 2 | 3 | 4 | 5 | 6 | From £6,600 | n/a |
---|---|---|---|---|---|---|---|---|---|---|---|
7 | 8 | 9 | 10 | 11 | 12 | 13 | From £6,300 | From £6,900 | From £9,200 | From £6,600 | From £4,700 |
14 | 15 | 16 | 17 | 18 | 19 | 20 | From £6,300 | From £6,900 | From £9,200 | From £6,600 | From £4,700 |
21 | 22 | 23 | 24 | 25 | 26 | 27 | From £6,300 | From £6,900 | From £9,200 | From £6,600 | From £4,700 |
28 | 29 | 30 | From £6,300 | From £6,900 | From £9,200 |
December 2025
Fri | Sa | Su | M | Tu | W | Th | 2 night weekend | 3 night weekend | Week | Midweek | 2 night midweek | 1 | 2 | 3 | 4 | From £6,600 | n/a |
---|---|---|---|---|---|---|---|---|---|---|---|
5 | 6 | 7 | 8 | 9 | 10 | 11 | From £6,300 | From £6,900 | From £9,200 | From £6,600 | From £4,700 |
12 | 13 | 14 | 15 | 16 | 17 | 18 | From £6,300 | From £6,900 | From £9,200 | From £6,600 | From £4,700 |
19 | 20 | 21 | 22 | 23 | 24 | 25 | From £7,200 | From £7,800 | From £12,200 * | n/a | n/a |
26 | 27 | 28 | 29 | 30 | 31 | n/a | n/a | n/a | From £10,500 ** | n/a |
* Christmas Week Check-in Monday 22nd December. ** New Year 4 Night Break Check-in Monday 29th December