Select a date to book now
Our prices and availability for River View Castle in Cornwall are shown below. Prices shown are for a group of 22 sleeping in 11 bedrooms. Shorter midweek breaks may be available, please enquire.
** Please note that 3 night weekend breaks have a check in on a Thursday **
We'd love to help so do call us on 01242 235151 or send us an email to [email protected].
April 2025
|
| 1 | 2 | 3 | | | | | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Booked | Booked | Booked | Booked |
11 | 12 | 13 | 14 | 15 | 16 | 17 | Booked | Booked | Booked | Booked |
18 | 19 | 20 | 21 | 22 | 23 | 24 | Booked | Booked | Booked | Booked |
25 | 26 | 27 | 28 | 29 | 30 | | £5,900 | £8,550 | Booked | Booked |
May 2025
|
| 1 | | | | | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Booked | Booked | Booked | Booked |
9 | 10 | 11 | 12 | 13 | 14 | 15 | Booked | Booked | Booked | Booked |
16 | 17 | 18 | 19 | 20 | 21 | 22 | £6,350 | £9,300 | Booked | Booked |
23 | 24 | 25 | 26 | 27 | 28 | 29 | Booked | Booked | Booked | £11,750 |
30 | 31 | | Booked | Booked | | |
June 2025
|
| 1 | 2 | 3 | 4 | 5 | | | | £12,650 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Booked | Booked | Booked | Booked |
13 | 14 | 15 | 16 | 17 | 18 | 19 | Booked | Booked | Booked | Booked |
20 | 21 | 22 | 23 | 24 | 25 | 26 | Booked | Booked | £20,650 | £12,650 |
27 | 28 | 29 | 30 | | £6,800 | £10,000 | £20,650 | £12,650 |
July 2025
|
| 1 | 2 | 3 | | | | | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Booked | Booked | Booked | £12,650 |
11 | 12 | 13 | 14 | 15 | 16 | 17 | Booked | Booked | £20,650 | £12,650 |
18 | 19 | 20 | 21 | 22 | 23 | 24 | n/a | n/a | Booked | Booked |
25 | 26 | 27 | 28 | 29 | 30 | 31 | Booked | Booked | Booked | Booked |
August 2025
|
1 | 2 | 3 | 4 | 5 | 6 | 7 | Booked | Booked | Booked | Booked |
8 | 9 | 10 | 11 | 12 | 13 | 14 | Booked | Booked | Booked | Booked |
15 | 16 | 17 | 18 | 19 | 20 | 21 | £6,800 | n/a | Booked | Booked |
22 | 23 | 24 | 25 | 26 | 27 | 28 | Booked | Booked | £20,650 | £12,650 |
29 | 30 | 31 | | n/a | n/a | £20,650 | |
September 2025
|
| 1 | 2 | 3 | 4 | | | | £11,750 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Booked | Booked | £19,150 | £11,750 |
12 | 13 | 14 | 15 | 16 | 17 | 18 | £6,350 | £9,300 | Booked | Booked |
19 | 20 | 21 | 22 | 23 | 24 | 25 | £6,350 | £9,300 | £19,150 | £11,750 |
26 | 27 | 28 | 29 | 30 | | £6,350 | £9,300 | Booked | Booked |
October 2025
|
| 1 | 2 | | | | | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Booked | Booked | Booked | Booked |
10 | 11 | 12 | 13 | 14 | 15 | 16 | Booked | Booked | Booked | Booked |
17 | 18 | 19 | 20 | 21 | 22 | 23 | Booked | Booked | Booked | Booked |
24 | 25 | 26 | 27 | 28 | 29 | 30 | £6,350 | £9,300 | Booked | Booked |
31 | | £6,350 | £9,300 | Booked | |
November 2025
|
| 1 | 2 | 3 | 4 | 5 | 6 | | | | Booked | 7 | 8 | 9 | 10 | 11 | 12 | 13 | Booked | Booked | Booked | Booked |
14 | 15 | 16 | 17 | 18 | 19 | 20 | Booked | Booked | Booked | Booked |
21 | 22 | 23 | 24 | 25 | 26 | 27 | Booked | Booked | Booked | Booked |
28 | 29 | 30 | | Booked | Booked | | |
December 2025
|
| 1 | 2 | 3 | 4 | | | | Booked | Booked | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Booked | Booked | Booked | Booked | Booked |
12 | 13 | 14 | 15 | 16 | 17 | 18 | Booked | Booked | Booked | Booked | Booked |
19 | 20 | 21 | 22 | 23 | 24 | 25 | Booked | Booked | Booked | Booked | Booked |
26 | 27 | 28 | 29 | 30 | 31 | | Booked | Booked | £14,250 | £10,650 | n/a |
January 2026
|
| 1 | | | | | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Booked | Booked | Booked | Booked |
9 | 10 | 11 | 12 | 13 | 14 | 15 | Booked | Booked | Booked | Booked |
16 | 17 | 18 | 19 | 20 | 21 | 22 | Booked | Booked | Booked | Booked |
23 | 24 | 25 | 26 | 27 | 28 | 29 | Booked | Booked | Booked | Booked |
30 | 31 | | Booked | Booked | | |
February 2026
|
| 1 | 2 | 3 | 4 | 5 | | | | £8,500 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | £5,050 | £7,100 | £13,900 | £8,450 |
13 | 14 | 15 | 16 | 17 | 18 | 19 | £5,050 | £7,100 | £13,900 | £8,450 |
20 | 21 | 22 | 23 | 24 | 25 | 26 | £5,050 | £7,100 | £13,900 | £8,450 |
27 | 28 | | £5,050 | £7,100 | £13,900 | |
March 2026
|
| 1 | 2 | 3 | 4 | 5 | | | | £8,450 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | £5,050 | £7,100 | £13,900 | £8,450 |
13 | 14 | 15 | 16 | 17 | 18 | 19 | £5,050 | £7,100 | £13,900 | £8,450 |
20 | 21 | 22 | 23 | 24 | 25 | 26 | £5,050 | £7,100 | £13,900 | £8,450 |
27 | 28 | 29 | 30 | 31 | | £5,050 | £7,100 | £13,900 | £8,450 |
April 2026
|
| 1 | 2 | | | | | 3 | 4 | 5 | 6 | 7 | 8 | 9 | £5,650 | £7,900 | £15,650 | £9,350 |
10 | 11 | 12 | 13 | 14 | 15 | 16 | £5,650 | £7,900 | £15,650 | £9,350 |
17 | 18 | 19 | 20 | 21 | 22 | 23 | £5,650 | £7,900 | Booked | Booked |
24 | 25 | 26 | 27 | 28 | 29 | 30 | £5,650 | £7,900 | Booked | Booked |
May 2026
|
1 | 2 | 3 | 4 | 5 | 6 | 7 | Booked | Booked | £17,400 | £10,400 |
8 | 9 | 10 | 11 | 12 | 13 | 14 | £6,200 | £8,700 | £17,400 | £10,400 |
15 | 16 | 17 | 18 | 19 | 20 | 21 | £6,200 | £8,700 | £17,400 | £10,400 |
22 | 23 | 24 | 25 | 26 | 27 | 28 | £6,200 | £8,700 | Booked | Booked |
29 | 30 | 31 | | £6,200 | £8,700 | £17,400 | |
June 2026
|
| 1 | 2 | 3 | 4 | | | | £10,400 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Booked | Booked | £17,400 | £10,400 |
12 | 13 | 14 | 15 | 16 | 17 | 18 | £6,200 | £8,700 | £17,400 | £10,400 |
19 | 20 | 21 | 22 | 23 | 24 | 25 | £6,200 | £8,700 | Booked | Booked |
26 | 27 | 28 | 29 | 30 | | Booked | Booked | £17,400 | £10,400 |
July 2026
|
| 1 | 2 | | | | | 3 | 4 | 5 | 6 | 7 | 8 | 9 | £6,650 | £9,350 | £18,800 | £11,200 |
10 | 11 | 12 | 13 | 14 | 15 | 16 | £6,650 | £9,350 | £18,800 | £11,200 |
17 | 18 | 19 | 20 | 21 | 22 | 23 | n/a | n/a | £18,800 | n/a |
24 | 25 | 26 | 27 | 28 | 29 | 30 | n/a | n/a | £18,800 | n/a |
31 | | Booked | Booked | | |
September 2026
|
| 1 | 2 | 3 | | | | | 4 | 5 | 6 | 7 | 8 | 9 | 10 | £6,200 | £8,700 | £17,400 | £10,400 |
11 | 12 | 13 | 14 | 15 | 16 | 17 | £6,200 | £8,700 | £17,400 | £10,400 |
18 | 19 | 20 | 21 | 22 | 23 | 24 | £6,200 | £8,700 | £17,400 | £10,400 |
25 | 26 | 27 | 28 | 29 | 30 | | £6,200 | £8,700 | £17,400 | £10,400 |
October 2026
|
| 1 | | | | | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Booked | Booked | Booked | Booked |
9 | 10 | 11 | 12 | 13 | 14 | 15 | Booked | Booked | Booked | Booked |
16 | 17 | 18 | 19 | 20 | 21 | 22 | Booked | Booked | Booked | Booked |
23 | 24 | 25 | 26 | 27 | 28 | 29 | Booked | Booked | Booked | Booked |
30 | 31 | | Booked | Booked | | |
November 2026
|
| 1 | 2 | 3 | 4 | 5 | | | | Booked | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Booked | Booked | Booked | Booked |
13 | 14 | 15 | 16 | 17 | 18 | 19 | Booked | Booked | Booked | Booked |
20 | 21 | 22 | 23 | 24 | 25 | 26 | Booked | Booked | Booked | Booked |
27 | 28 | 29 | 30 | | Booked | Booked | Booked | Booked |
December 2026
|
| 1 | 2 | 3 | | | | | Booked | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Booked | Booked | Booked | Booked | Booked |
11 | 12 | 13 | 14 | 15 | 16 | 17 | Booked | Booked | Booked | Booked | Booked |
18 | 19 | 20 | 21 | 22 | 23 | 24 | Booked | Booked | £15,650 | £9,350 | Booked |
25 | 26 | 27 | 28 | 29 | 30 | 31 | n/a | n/a | £15,650 | £10,650 | n/a |