Select a date to book your stay
Our prices and availability for Ridgeway House in Berkshire are
shown below. Prices shown are for a group of up to 18 guests.
Shorter Midweek stays of 1, 2 or 3 nights may be available,
please enquire for a price.
We'd love to help so do call us on 01242 235151 or send us an
email to [email protected].
December 2024
|
| 1 | 2 | 3 | 4 | 5 | | | | Booked | Booked | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Booked | Booked | Booked | Booked | Booked |
13 | 14 | 15 | 16 | 17 | 18 | 19 | Booked | Booked | Booked | Booked | Booked |
20 | 21 | 22 | 23 | 24 | 25 | 26 | Booked | Booked | Booked | Booked | Booked |
27 | 28 | 29 | 30 | 31 | | n/a | £2,400 | Booked | Booked | £4,900 * |
* FESTIVE OFFERS: New Year 4 and 5 Night Breaks Newly Available, was Week Only. Shorter 2 & 3 Night breaks also available - please enquire for price
January 2025
|
| 1 | 2 | | | | | 3 | 4 | 5 | 6 | 7 | 8 | 9 | £1,750 * | £1,900 * | £3,350 | £2,400 |
10 | 11 | 12 | 13 | 14 | 15 | 16 | £1,750 * | £1,900 * | £3,350 | £2,400 |
17 | 18 | 19 | 20 | 21 | 22 | 23 | Booked | Booked | Booked | £2,400 |
24 | 25 | 26 | 27 | 28 | 29 | 30 | Booked | Booked | £3,350 | £2,400 |
31 | | £1,750 * | £1,900 * | £3,350 | |
* JANUARY OFFERS: Weekend was £2,250 / £2,400
February 2025
* FEBRUARY OFFERS: Weekend was £2,250 / £2,400
May 2025
|
| 1 | | | | | 2 | 3 | 4 | 5 | 6 | 7 | 8 | £3,150 | £3,550 | £4,950 | £3,550 |
9 | 10 | 11 | 12 | 13 | 14 | 15 | £2,800 | £3,150 | £4,550 | £3,150 |
16 | 17 | 18 | 19 | 20 | 21 | 22 | Booked | Booked | Booked | £3,150 |
23 | 24 | 25 | 26 | 27 | 28 | 29 | £3,350 | £3,550 | £5,550 | £3,550 |
30 | 31 | | £2,950 | £3,450 | £4,750 | |
June 2025
|
| 1 | 2 | 3 | 4 | 5 | | | | £3,450 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | £2,950 | £3,450 | £4,750 | £3,450 |
13 | 14 | 15 | 16 | 17 | 18 | 19 | £2,950 | £3,450 | £4,750 | £3,450 |
20 | 21 | 22 | 23 | 24 | 25 | 26 | £2,950 | £3,450 | £4,750 | £3,450 |
27 | 28 | 29 | 30 | | £2,950 | £3,450 | £4,750 | £3,450 |
July 2025
|
| 1 | 2 | 3 | | | | | 4 | 5 | 6 | 7 | 8 | 9 | 10 | £3,150 | £3,550 | £5,000 | £3,550 |
11 | 12 | 13 | 14 | 15 | 16 | 17 | £3,150 | £3,550 | £5,000 | £3,550 |
18 | 19 | 20 | 21 | 22 | 23 | 24 | £3,350 | £3,550 | £5,350 | £3,550 |
25 | 26 | 27 | 28 | 29 | 30 | 31 | £3,350 | £3,550 | £5,350 | £3,550 |
August 2025
|
1 | 2 | 3 | 4 | 5 | 6 | 7 | £3,350 | £3,550 | £5,350 | £3,550 |
8 | 9 | 10 | 11 | 12 | 13 | 14 | £3,350 | £3,550 | £5,350 | £3,550 |
15 | 16 | 17 | 18 | 19 | 20 | 21 | £3,350 | £3,550 | £5,350 | £3,550 |
22 | 23 | 24 | 25 | 26 | 27 | 28 | Booked | Booked | £5,550 | £3,550 |
29 | 30 | 31 | | £3,350 | £3,550 | £5,550 | |
September 2025
|
| 1 | 2 | 3 | 4 | | | | £3,550 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | £2,950 | £3,450 | £4,750 | £3,450 |
12 | 13 | 14 | 15 | 16 | 17 | 18 | £2,950 | £3,450 | £4,750 | £3,450 |
19 | 20 | 21 | 22 | 23 | 24 | 25 | Booked | Booked | £4,750 | £3,450 |
26 | 27 | 28 | 29 | 30 | | £2,950 | £3,450 | £4,750 | £3,450 |
October 2025
|
| 1 | 2 | | | | | 3 | 4 | 5 | 6 | 7 | 8 | 9 | £2,600 | £2,900 | £4,200 | £2,900 |
10 | 11 | 12 | 13 | 14 | 15 | 16 | £2,600 | £2,900 | £4,200 | £2,900 |
17 | 18 | 19 | 20 | 21 | 22 | 23 | £2,600 | £2,900 | £4,200 | £2,900 |
24 | 25 | 26 | 27 | 28 | 29 | 30 | £2,950 | £3,450 | £4,200 | £3,450 |
31 | | £2,950 | £3,450 | £4,200 | |
November 2025
|
| 1 | 2 | 3 | 4 | 5 | 6 | | | | £3,450 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | £2,400 | £2,650 | £3,700 | £2,650 |
14 | 15 | 16 | 17 | 18 | 19 | 20 | £2,400 | £2,650 | £3,700 | £2,650 |
21 | 22 | 23 | 24 | 25 | 26 | 27 | £2,400 | £2,650 | £3,700 | £2,650 |
28 | 29 | 30 | | £2,400 | £2,650 | £3,700 | |
December 2025
|
| 1 | 2 | 3 | 4 | | | | £2,400 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | £2,250 | £2,400 | £3,350 | £2,400 |
12 | 13 | 14 | 15 | 16 | 17 | 18 | £2,250 | £2,400 | £3,350 | £2,400 |
19 | 20 | 21 | 22 | 23 | 24 | 25 | £3,150 | £3,550 | £6,000 | n/a |
26 | 27 | 28 | 29 | 30 | 31 | | n/a | n/a | £5,550 | n/a |
* Christmas Week Check-in is Monday 23rd December, New Year Week Check-in is Monday 30th December