Our prices and availability for Prospect House in Gloucestershire are shown below. Prices shown are for a group of up to 14 guests. We'd love to help so do call us on 01242 235151 or send us an email to [email protected].
December 2024
Fri | Sa | Su | M | Tu | W | Th | 2 night weekend | 3 night weekend | Midweek | 1 | 2 | 3 | 4 | 5 | Booked |
---|---|---|---|---|---|---|---|---|---|
6 | 7 | 8 | 9 | 10 | 11 | 12 | Booked | Booked | Booked |
13 | 14 | 15 | 16 | 17 | 18 | 19 | Booked | Booked | Booked |
20 | 21 | 22 | 23 | 24 | 25 | 26 | Booked | Booked | n/a |
27 | 28 | 29 | 30 | 31 | Booked | Booked | Booked |
* DECEMBER OFFERS: Weekend was £2,950 / £3,200. ** 30th December New Year 3 Night Break, was £5,150
January 2025
* JANUARY OFFERS: Weekend was £3,650 / £3,900
February 2025
Fri | Sa | Su | M | Tu | W | Th | 2 night weekend | 3 night weekend | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|---|---|
7 | 8 | 9 | 10 | 11 | 12 | 13 | Booked | Booked |
14 | 15 | 16 | 17 | 18 | 19 | 20 | Booked | Booked |
21 | 22 | 23 | 24 | 25 | 26 | 27 | Booked | Booked |
28 | Booked | Booked |
* FEBRUARY OFFERS: Weekend was £3,650 / £3,900. ** Half Term Weekend was £4,150 / £4,400
March 2025
* MARCH OFFERS: Weekend was £3,650 / £3,900
April 2025
Fri | Sa | Su | M | Tu | W | Th | 2 night weekend | 3 night weekend | 1 | 2 | 3 |
---|---|---|---|---|---|---|---|---|
4 | 5 | 6 | 7 | 8 | 9 | 10 | Booked | Booked |
11 | 12 | 13 | 14 | 15 | 16 | 17 | Booked | Booked |
18 | 19 | 20 | 21 | 22 | 23 | 24 | Booked | Booked |
25 | 26 | 27 | 28 | 29 | 30 | Booked | Booked |
* APRIL OFFERS: Weekend was £3,650 / £3,900. ** Easter Holiday Weekends were £4,150 / £4,400
May 2025
Fri | Sa | Su | M | Tu | W | Th | 2 night weekend | 3 night weekend | 1 |
---|---|---|---|---|---|---|---|---|
2 | 3 | 4 | 5 | 6 | 7 | 8 | Booked | Booked |
9 | 10 | 11 | 12 | 13 | 14 | 15 | Booked | Booked |
16 | 17 | 18 | 19 | 20 | 21 | 22 | Booked | Booked |
23 | 24 | 25 | 26 | 27 | 28 | 29 | Booked | Booked |
30 | 31 | Booked | Booked |
June 2025
Fri | Sa | Su | M | Tu | W | Th | 2 night weekend | 3 night weekend | 1 | 2 | 3 | 4 | 5 |
---|---|---|---|---|---|---|---|---|
6 | 7 | 8 | 9 | 10 | 11 | 12 | Booked | Booked |
13 | 14 | 15 | 16 | 17 | 18 | 19 | Booked | Booked |
20 | 21 | 22 | 23 | 24 | 25 | 26 | Booked | Booked |
27 | 28 | 29 | 30 | Booked | Booked |