Our prices and availability for Paddock View in Cheshire are shown below. Prices shown are for a group of up to 10 guests. We'd love to help so do call us on 01242 235151 or send us an email to [email protected].
February 2025
Fri | Sa | Su | M | Tu | W | Th | 2 night weekend | 3 night weekend | Week | Midweek | 1 | 2 | 3 | 4 | 5 | 6 | Booked |
---|---|---|---|---|---|---|---|---|---|---|
7 | 8 | 9 | 10 | 11 | 12 | 13 | Booked | Booked | Booked | Booked |
14 | 15 | 16 | 17 | 18 | 19 | 20 | Booked | Booked | Booked | Booked |
21 | 22 | 23 | 24 | 25 | 26 | 27 | Booked | Booked | Booked | Booked |
28 | Booked | Booked |
* FEBRUARY OFFERS: Weekend was £2,000 / £2,150, Week was £2,450, Midweek was £2,000. ** HALF TERM OFFERS: Weekend was £2,850 / £3,000, Week was £3,350, Midweek was £2,650
March 2025
Fri | Sa | Su | M | Tu | W | Th | 2 night weekend | 3 night weekend | Week | Midweek | 1 | 2 | 3 | 4 | 5 | 6 | Booked |
---|---|---|---|---|---|---|---|---|---|---|
7 | 8 | 9 | 10 | 11 | 12 | 13 | Booked | Booked | Booked | Booked |
14 | 15 | 16 | 17 | 18 | 19 | 20 | Booked | Booked | Booked | Booked |
21 | 22 | 23 | 24 | 25 | 26 | 27 | Booked | Booked | Booked | Booked |
28 | 29 | 30 | 31 | Booked | Booked | Booked | Booked |
MARCH OFFERS: Weekend was £2,000 / £2,150, Week was £2,450, Midweek was £2,000
April 2025
Fri | Sa | Su | M | Tu | W | Th | 2 night weekend | 3 night weekend | Week | Midweek | 1 | 2 | 3 |
---|---|---|---|---|---|---|---|---|---|---|
4 | 5 | 6 | 7 | 8 | 9 | 10 | Booked | Booked | Booked | Booked |
11 | 12 | 13 | 14 | 15 | 16 | 17 | Booked | Booked | Booked | Booked |
18 | 19 | 20 | 21 | 22 | 23 | 24 | Booked | Booked | Booked | Booked |
25 | 26 | 27 | 28 | 29 | 30 | Booked | Booked | Booked | Booked |
May 2025
Fri | Sa | Su | M | Tu | W | Th | 2 night weekend | 3 night weekend | Week | Midweek | 1 |
---|---|---|---|---|---|---|---|---|---|---|
2 | 3 | 4 | 5 | 6 | 7 | 8 | Booked | Booked | Booked | Booked |
9 | 10 | 11 | 12 | 13 | 14 | 15 | Booked | Booked | Booked | Booked |
16 | 17 | 18 | 19 | 20 | 21 | 22 | Booked | Booked | Booked | Booked |
23 | 24 | 25 | 26 | 27 | 28 | 29 | Booked | Booked | Booked | Booked |
30 | 31 | Booked | Booked |
June 2025
July 2025
August 2025
September 2025
October 2025
November 2025
December 2025
Christmas Break check in is 22nd December for one week. New year Check in is 29th December for a week . * New year Short Stay available -£4,440 for 29th December to 2nd January.