Select a date to book your stay
Our prices and availability for Minton Hall in Cheshire are shown below. We'd love to help so do call us on 01242 235151 or send us an email to [email protected].
November 2024
|
1 | 2 | 3 | 4 | 5 | 6 | 7 | Booked | Booked | Booked | Booked | Booked |
8 | 9 | 10 | 11 | 12 | 13 | 14 | Booked | Booked | Booked | Booked | Booked |
15 | 16 | 17 | 18 | 19 | 20 | 21 | Booked | Booked | Booked | Booked | Booked |
22 | 23 | 24 | 25 | 26 | 27 | 28 | Booked | Booked | Booked | £3,900 | £2,800 |
29 | 30 | | Booked | Booked | | | |
December 2024
|
| 1 | 2 | 3 | 4 | 5 | | | | £3,900 | n/a | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Booked | Booked | Booked | £3,900 | £2,800 |
13 | 14 | 15 | 16 | 17 | 18 | 19 | Booked | Booked | Booked | £3,900 | £2,800 |
20 | 21 | 22 | 23 | 24 | 25 | 26 | n/a | n/a | Booked | Booked | Booked |
27 | 28 | 29 | 30 | 31 | | Booked | Booked | Booked | Booked | Booked |
January 2025
|
| 1 | 2 | | | | | | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Booked | Booked | £6,550 | £4,100 | £2,950 |
10 | 11 | 12 | 13 | 14 | 15 | 16 | £3,300 * | £3,650 * | £6,550 | £4,100 | £2,950 |
17 | 18 | 19 | 20 | 21 | 22 | 23 | £3,300 * | £3,650 * | £6,550 | £4,100 | £2,950 |
24 | 25 | 26 | 27 | 28 | 29 | 30 | Booked | Booked | Booked | £4,100 | £2,950 |
31 | | Booked | Booked | | | |
* JANUARY OFFERS: Weekend was £4,100 / £4,550
March 2025
|
| 1 | 2 | 3 | 4 | 5 | 6 | | | | £4,100 | n/a | 7 | 8 | 9 | 10 | 11 | 12 | 13 | Booked | Booked | £6,550 | £4,100 | £2,950 |
14 | 15 | 16 | 17 | 18 | 19 | 20 | £4,100 | £4,550 | £6,550 | £4,100 | £2,950 |
21 | 22 | 23 | 24 | 25 | 26 | 27 | Booked | Booked | Booked | £4,100 | £2,950 |
28 | 29 | 30 | 31 | | Booked | Booked | £6,550 | £4,100 | £2,950 |
May 2025
|
| 1 | | | | | | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Booked | Booked | £7,250 | £4,350 | £3,150 |
9 | 10 | 11 | 12 | 13 | 14 | 15 | £4,350 | £4,750 | £6,850 | £4,350 | £3,150 |
16 | 17 | 18 | 19 | 20 | 21 | 22 | Booked | Booked | Booked | £4,350 | £3,150 |
23 | 24 | 25 | 26 | 27 | 28 | 29 | Booked | Booked | £8,850 | £5,300 | n/a |
30 | 31 | | £4,350 | £4,750 | £6,850 | | |
June 2025
|
| 1 | 2 | 3 | 4 | 5 | | | | £4,550 | n/a | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Booked | Booked | Booked | £4,550 | £3,400 |
13 | 14 | 15 | 16 | 17 | 18 | 19 | Booked | Booked | Booked | £4,550 | £3,400 |
20 | 21 | 22 | 23 | 24 | 25 | 26 | Booked | Booked | Booked | £4,550 | £3,400 |
27 | 28 | 29 | 30 | | Booked | Booked | £7,250 | £4,550 | £3,400 |
July 2025
|
| 1 | 2 | 3 | | | | | | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Booked | Booked | Booked | £4,550 | £3,400 |
11 | 12 | 13 | 14 | 15 | 16 | 17 | Booked | Booked | Booked | Booked | Booked |
18 | 19 | 20 | 21 | 22 | 23 | 24 | Booked | Booked | £8,850 | £4,950 | n/a |
25 | 26 | 27 | 28 | 29 | 30 | 31 | £4,950 | £5,300 | £8,850 | £4,950 | n/a |
August 2025
|
1 | 2 | 3 | 4 | 5 | 6 | 7 | £4,950 | £5,300 | £8,850 | £4,950 | n/a |
8 | 9 | 10 | 11 | 12 | 13 | 14 | £4,950 | £5,300 | £8,850 | £4,950 | n/a |
15 | 16 | 17 | 18 | 19 | 20 | 21 | Booked | Booked | £8,850 | £4,950 | n/a |
22 | 23 | 24 | 25 | 26 | 27 | 28 | £4,950 | £5,300 | £8,850 | £4,950 | n/a |
29 | 30 | 31 | | £4,950 | £5,300 | £8,850 | | |
September 2025
|
| 1 | 2 | 3 | 4 | | | | £4,950 | n/a | 5 | 6 | 7 | 8 | 9 | 10 | 11 | £4,550 | £4,950 | £7,250 | £4,550 | £3,400 |
12 | 13 | 14 | 15 | 16 | 17 | 18 | £4,550 | £4,950 | £7,250 | £4,550 | £3,400 |
19 | 20 | 21 | 22 | 23 | 24 | 25 | £4,550 | £4,950 | £7,250 | £4,550 | £3,400 |
26 | 27 | 28 | 29 | 30 | | Booked | Booked | £7,250 | £4,550 | £3,400 |
October 2025
|
| 1 | 2 | | | | | | 3 | 4 | 5 | 6 | 7 | 8 | 9 | £4,350 | £4,750 | £6,850 | £4,350 | £3,150 |
10 | 11 | 12 | 13 | 14 | 15 | 16 | £4,350 | £4,750 | £6,850 | £4,350 | £3,150 |
17 | 18 | 19 | 20 | 21 | 22 | 23 | £4,350 | £4,750 | £6,850 | £4,350 | £3,150 |
24 | 25 | 26 | 27 | 28 | 29 | 30 | £4,650 | £5,100 | £7,450 | £4,650 | n/a |
31 | | £4,650 | £5,100 | £7,450 | | |
November 2025
|
| 1 | 2 | 3 | 4 | 5 | 6 | | | | £4,650 | n/a | 7 | 8 | 9 | 10 | 11 | 12 | 13 | £4,100 | £4,550 | £6,550 | £4,100 | £2,950 |
14 | 15 | 16 | 17 | 18 | 19 | 20 | £4,100 | £4,550 | £6,550 | £4,100 | £2,950 |
21 | 22 | 23 | 24 | 25 | 26 | 27 | £4,100 | £4,550 | £6,550 | £4,100 | £2,950 |
28 | 29 | 30 | | £4,100 | £4,550 | £6,550 | | |
December 2025
|
| 1 | 2 | 3 | 4 | | | | £4,100 | n/a | n/a | 5 | 6 | 7 | 8 | 9 | 10 | 11 | £4,100 | £4,550 | £6,550 | £4,100 | £2,950 | n/a |
12 | 13 | 14 | 15 | 16 | 17 | 18 | £4,100 | £4,550 | £6,550 | £4,100 | £2,950 | n/a |
19 | 20 | 21 | 22 | 23 | 24 | 25 | n/a | n/a | £9,600 | n/a | n/a | n/a |
26 | 27 | 28 | 29 | 30 | 31 | | n/a | n/a | £8,950 | n/a | n/a | £7,750 |
* Christmas Week Check-in Monday 22nd December. New Year Week or 5 Nights Check-in Monday 29th December
January 2026
|
| 1 | | | | | | 2 | 3 | 4 | 5 | 6 | 7 | 8 | £4,350 | £4,800 | £6,900 | £4,350 | £3,100 |
9 | 10 | 11 | 12 | 13 | 14 | 15 | £4,350 | £4,800 | £6,900 | £4,350 | £3,100 |
16 | 17 | 18 | 19 | 20 | 21 | 22 | £4,350 | £4,800 | £6,900 | £4,350 | £3,100 |
23 | 24 | 25 | 26 | 27 | 28 | 29 | £4,350 | £4,800 | £6,900 | £4,350 | £3,100 |
30 | 31 | | £4,350 | £4,800 | £6,900 | | |
February 2026
|
| 1 | 2 | 3 | 4 | 5 | | | | £4,350 | n/a | 6 | 7 | 8 | 9 | 10 | 11 | 12 | £4,350 | £4,800 | £6,900 | £4,350 | £3,100 |
13 | 14 | 15 | 16 | 17 | 18 | 19 | £4,700 | £5,100 | £7,350 | £4,700 | n/a |
20 | 21 | 22 | 23 | 24 | 25 | 26 | £4,700 | £5,100 | £7,350 | £4,700 | n/a |
27 | 28 | | £4,350 | £4,800 | £6,900 | | |
March 2026
|
| 1 | 2 | 3 | 4 | 5 | | | | £4,350 | n/a | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Booked | Booked | £6,900 | £4,350 | £3,100 |
13 | 14 | 15 | 16 | 17 | 18 | 19 | £4,350 | £4,800 | £6,900 | £4,350 | £3,100 |
20 | 21 | 22 | 23 | 24 | 25 | 26 | £4,350 | £4,800 | £6,900 | £4,350 | £3,100 |
27 | 28 | 29 | 30 | 31 | | £5,400 | £5,400 | £7,850 | £5,400 | n/a |
April 2026
|
| 1 | 2 | | | | | | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Booked | Booked | £7,850 | £5,400 | n/a |
10 | 11 | 12 | 13 | 14 | 15 | 16 | £5,400 | £5,400 | £7,850 | £5,400 | n/a |
17 | 18 | 19 | 20 | 21 | 22 | 23 | £4,600 | £5,000 | £7,200 | £4,600 | £3,350 |
24 | 25 | 26 | 27 | 28 | 29 | 30 | £4,600 | £5,000 | £7,200 | £4,600 | £3,350 |
May 2026
|
1 | 2 | 3 | 4 | 5 | 6 | 7 | £5,200 | £5,200 | £7,650 | £4,600 | £3,350 |
8 | 9 | 10 | 11 | 12 | 13 | 14 | £4,600 | £5,000 | £7,200 | £4,600 | £3,350 |
15 | 16 | 17 | 18 | 19 | 20 | 21 | £4,600 | £5,000 | £7,200 | £4,600 | £3,350 |
22 | 23 | 24 | 25 | 26 | 27 | 28 | £5,600 | £5,600 | £9,300 | £5,600 | n/a |
29 | 30 | 31 | | £4,600 | £5,000 | £7,200 | | |
June 2026
|
| 1 | 2 | 3 | 4 | | | | £4,800 | n/a | 5 | 6 | 7 | 8 | 9 | 10 | 11 | £4,800 | £5,200 | £7,650 | £4,800 | £3,600 |
12 | 13 | 14 | 15 | 16 | 17 | 18 | £4,800 | £5,200 | £7,650 | £4,800 | £3,600 |
19 | 20 | 21 | 22 | 23 | 24 | 25 | £4,800 | £5,200 | £7,650 | £4,800 | £3,600 |
26 | 27 | 28 | 29 | 30 | | £4,800 | £5,200 | £7,650 | £4,800 | £3,600 |
July 2026
|
| 1 | 2 | | | | | | 3 | 4 | 5 | 6 | 7 | 8 | 9 | £4,800 | £5,200 | £7,650 | £4,800 | £3,600 |
10 | 11 | 12 | 13 | 14 | 15 | 16 | £4,800 | £5,200 | £7,650 | £4,800 | £3,600 |
17 | 18 | 19 | 20 | 21 | 22 | 23 | £5,200 | £5,600 | £9,300 | £5,200 | n/a |
24 | 25 | 26 | 27 | 28 | 29 | 30 | £5,200 | £5,600 | £9,300 | £5,200 | n/a |
31 | | £5,200 | £5,600 | £9,300 | | |
August 2026
|
| 1 | 2 | 3 | 4 | 5 | 6 | | | | £5,200 | n/a | 7 | 8 | 9 | 10 | 11 | 12 | 13 | £5,200 | £5,600 | £9,300 | £5,200 | n/a |
14 | 15 | 16 | 17 | 18 | 19 | 20 | £5,200 | £5,600 | £9,300 | £5,200 | n/a |
21 | 22 | 23 | 24 | 25 | 26 | 27 | £5,200 | £5,600 | £9,300 | £5,200 | n/a |
28 | 29 | 30 | 31 | | £5,200 | £5,600 | £9,300 | £5,200 | n/a |
September 2026
|
| 1 | 2 | 3 | | | | | | 4 | 5 | 6 | 7 | 8 | 9 | 10 | £4,800 | £5,200 | £7,650 | £4,800 | £3,600 |
11 | 12 | 13 | 14 | 15 | 16 | 17 | £4,800 | £5,200 | £7,650 | £4,800 | £3,600 |
18 | 19 | 20 | 21 | 22 | 23 | 24 | £4,800 | £5,200 | £7,650 | £4,800 | £3,600 |
25 | 26 | 27 | 28 | 29 | 30 | | £4,800 | £5,200 | £7,650 | £4,800 | £3,600 |
October 2026
|
| 1 | | | | | | 2 | 3 | 4 | 5 | 6 | 7 | 8 | £4,600 | £5,000 | £7,200 | £4,600 | £3,350 |
9 | 10 | 11 | 12 | 13 | 14 | 15 | £4,600 | £5,000 | £7,200 | £4,600 | £3,350 |
16 | 17 | 18 | 19 | 20 | 21 | 22 | £4,600 | £5,000 | £7,200 | £4,600 | £3,350 |
23 | 24 | 25 | 26 | 27 | 28 | 29 | £4,900 | £5,400 | £7,850 | £4,900 | n/a |
30 | 31 | | £4,900 | £5,400 | £7,850 | | |
November 2026
|
| 1 | 2 | 3 | 4 | 5 | | | | £4,900 | n/a | 6 | 7 | 8 | 9 | 10 | 11 | 12 | £4,350 | £4,800 | £6,900 | £4,350 | £3,100 |
13 | 14 | 15 | 16 | 17 | 18 | 19 | £4,350 | £4,800 | £6,900 | £4,350 | £3,100 |
20 | 21 | 22 | 23 | 24 | 25 | 26 | £4,350 | £4,800 | £6,900 | £4,350 | £3,100 |
27 | 28 | 29 | 30 | | £4,350 | £4,800 | £6,900 | £4,350 | £3,100 |
December 2026
|
| 1 | 2 | 3 | | | | | | Booked | 4 | 5 | 6 | 7 | 8 | 9 | 10 | £4,350 | £4,800 | £6,900 | £4,350 | £3,100 | n/a |
11 | 12 | 13 | 14 | 15 | 16 | 17 | £4,350 | £4,800 | £6,900 | £4,350 | £3,100 | n/a |
18 | 19 | 20 | 21 | 22 | 23 | 24 | £4,900 | £5,400 | £10,100 | n/a | n/a | n/a |
25 | 26 | 27 | 28 | 29 | 30 | 31 | n/a | n/a | £9,400 | n/a | n/a | £8,150 |