Select a date to book your stay
Our prices and availability for Manor on the Cove in the Lulworth Cove, Dorset are shown below. We'd love to help so do call us on 01242 235151 or send us an email to [email protected].
April 2025
|
| 1 | 2 | 3 | | | | | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Booked | Booked | Booked | Booked |
11 | 12 | 13 | 14 | 15 | 16 | 17 | Booked | Booked | Booked | Booked |
18 | 19 | 20 | 21 | 22 | 23 | 24 | £12,150 | £12,150 | £22,150 | £9,650 * |
25 | 26 | 27 | 28 | 29 | 30 | | £8,600 * | £8,600 * | £16,150 * | £9,650 * |
* APRIL OFFERS: Weekend was £10,750, Week was £20,250, Midweek was £12,100
May 2025
|
| 1 | | | | | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Booked | Booked | Booked | £11,450 * |
9 | 10 | 11 | 12 | 13 | 14 | 15 | Booked | Booked | n/a | £11,450 * |
16 | 17 | 18 | 19 | 20 | 21 | 22 | £10,200 * | £10,200 * | £19,200 * | £11,450 * |
23 | 24 | 25 | 26 | 27 | 28 | 29 | Booked | Booked | Booked | Booked |
30 | 31 | | Booked | Booked | | |
* MAY OFFERS: Weekend was £10,750, Week was £20,250, Midweek was £12,100
June 2025
|
| 1 | 2 | 3 | 4 | 5 | | | | £11,450 * | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Booked | Booked | Booked | £11,450 * |
13 | 14 | 15 | 16 | 17 | 18 | 19 | Booked | Booked | Booked | £11,450 * |
20 | 21 | 22 | 23 | 24 | 25 | 26 | Booked | Booked | Booked | £11,450 * |
27 | 28 | 29 | 30 | | Booked | Booked | Booked | Booked |
* JUNE OFFERS: Weekend was £10,750, Week was £20,250, Midweek was £12,100
July 2025
|
| 1 | 2 | 3 | | | | | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Booked | Booked | Booked | Booked |
11 | 12 | 13 | 14 | 15 | 16 | 17 | Booked | Booked | Booked | Booked |
18 | 19 | 20 | 21 | 22 | 23 | 24 | Booked | Booked | Booked | Booked |
25 | 26 | 27 | 28 | 29 | 30 | 31 | n/a | n/a | £23,350 * | n/a |
* JULY OFFERS: Week was £24,600
August 2025
|
1 | 2 | 3 | 4 | 5 | 6 | 7 | n/a | n/a | Booked | Booked |
8 | 9 | 10 | 11 | 12 | 13 | 14 | Booked | Booked | Booked | Booked |
15 | 16 | 17 | 18 | 19 | 20 | 21 | Booked | Booked | Booked | Booked |
22 | 23 | 24 | 25 | 26 | 27 | 28 | Booked | Booked | £23,350 * | n/a |
29 | 30 | 31 | | n/a | n/a | £23,350 * | |
* AUGUST OFFERS: Week was £24,600
September 2025
|
| 1 | 2 | 3 | 4 | | | | n/a | 5 | 6 | 7 | 8 | 9 | 10 | 11 | £10,200 | £10,200 | £19,200 | £11,450 |
12 | 13 | 14 | 15 | 16 | 17 | 18 | £10,200 | £10,200 | £19,200 | £11,450 |
19 | 20 | 21 | 22 | 23 | 24 | 25 | Booked | Booked | Booked | £11,450 |
26 | 27 | 28 | 29 | 30 | | Booked | Booked | £19,200 | £11,450 |
October 2025
|
| 1 | 2 | | | | | 3 | 4 | 5 | 6 | 7 | 8 | 9 | £10,200 | £10,200 | £19,200 | £11,450 |
10 | 11 | 12 | 13 | 14 | 15 | 16 | £10,200 | £10,200 | £19,200 | £11,450 |
17 | 18 | 19 | 20 | 21 | 22 | 23 | £10,200 | £10,200 | £19,200 | £11,450 |
24 | 25 | 26 | 27 | 28 | 29 | 30 | £10,200 | £10,200 | Booked | Booked |
31 | | Booked | Booked | | |
November 2025
|
| 1 | 2 | 3 | 4 | 5 | 6 | | | | £11,450 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | £8,500 | £8,500 | £17,000 | £9,700 |
14 | 15 | 16 | 17 | 18 | 19 | 20 | Booked | Booked | Booked | £9,700 |
21 | 22 | 23 | 24 | 25 | 26 | 27 | Booked | Booked | £17,000 | £9,700 |
28 | 29 | 30 | | £8,500 | £8,500 | £17,000 | |
December 2025
|
| 1 | 2 | 3 | 4 | | | | £9,700 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | £8,500 | £8,500 | £17,000 | £9,700 |
12 | 13 | 14 | 15 | 16 | 17 | 18 | £8,500 | £8,500 | £17,000 | £9,700 |
19 | 20 | 21 | 22 | 23 | 24 | 25 | n/a | n/a | Booked | Booked |
26 | 27 | 28 | 29 | 30 | 31 | | Booked | Booked | £26,700 | n/a |
January 2026
|
| 1 | | | | | 2 | 3 | 4 | 5 | 6 | 7 | 8 | n/a | n/a | £17,000 | £9,700 |
9 | 10 | 11 | 12 | 13 | 14 | 15 | £8,500 | £8,500 | £17,000 | £9,700 |
16 | 17 | 18 | 19 | 20 | 21 | 22 | £8,500 | £8,500 | £17,000 | £9,700 |
23 | 24 | 25 | 26 | 27 | 28 | 29 | £8,500 | £8,500 | £17,000 | £9,700 |
30 | 31 | | £8,500 | £8,500 | £17,000 | |
February 2026
|
| 1 | 2 | 3 | 4 | 5 | | | | £9,700 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | £8,500 | £8,500 | £17,000 | £9,700 |
13 | 14 | 15 | 16 | 17 | 18 | 19 | £8,500 | £8,500 | £17,000 | £9,700 |
20 | 21 | 22 | 23 | 24 | 25 | 26 | £8,500 | £8,500 | £17,000 | £9,700 |
27 | 28 | | £8,500 | £8,500 | £17,000 | |
March 2026
|
| 1 | 2 | 3 | 4 | 5 | | | | £9,700 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | £8,500 | £8,500 | £17,000 | £9,700 |
13 | 14 | 15 | 16 | 17 | 18 | 19 | £8,500 | £8,500 | £17,000 | £9,700 |
20 | 21 | 22 | 23 | 24 | 25 | 26 | Booked | Booked | £17,000 | £9,700 |
27 | 28 | 29 | 30 | 31 | | £8,500 | £8,500 | £17,000 | £9,700 |
April 2026
|
| 1 | 2 | | | | | 3 | 4 | 5 | 6 | 7 | 8 | 9 | £11,550 | £11,550 | £21,150 | £12,200 |
10 | 11 | 12 | 13 | 14 | 15 | 16 | £10,200 | £10,200 | £19,200 | £11,450 |
17 | 18 | 19 | 20 | 21 | 22 | 23 | £10,200 | £10,200 | £19,200 | £11,450 |
24 | 25 | 26 | 27 | 28 | 29 | 30 | £10,200 | £10,200 | £19,200 | £11,450 |
May 2026
|
1 | 2 | 3 | 4 | 5 | 6 | 7 | £10,200 | £10,200 | £19,200 | £11,450 |
8 | 9 | 10 | 11 | 12 | 13 | 14 | £10,200 | £10,200 | £19,200 | £11,450 |
15 | 16 | 17 | 18 | 19 | 20 | 21 | £10,200 | £10,200 | £19,200 | £11,450 |
22 | 23 | 24 | 25 | 26 | 27 | 28 | £11,550 | £11,550 | n/a | n/a |
29 | 30 | 31 | | n/a | n/a | n/a | |
June 2026
|
| 1 | 2 | 3 | 4 | | | | £11,450 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | £10,200 | £10,200 | £19,200 | £11,450 |
12 | 13 | 14 | 15 | 16 | 17 | 18 | £10,200 | £10,200 | £19,200 | £11,450 |
19 | 20 | 21 | 22 | 23 | 24 | 25 | £10,200 | £10,200 | £19,200 | £11,450 |
26 | 27 | 28 | 29 | 30 | | £10,200 | £10,200 | £19,200 | £11,450 |
September 2026
|
| 1 | 2 | 3 | | | | | 4 | 5 | 6 | 7 | 8 | 9 | 10 | £10,200 | £10,200 | £19,200 | £11,450 |
11 | 12 | 13 | 14 | 15 | 16 | 17 | £10,200 | £10,200 | £19,200 | £11,450 |
18 | 19 | 20 | 21 | 22 | 23 | 24 | £10,200 | £10,200 | £19,200 | £11,450 |
25 | 26 | 27 | 28 | 29 | 30 | | £10,200 | £10,200 | £19,200 | £11,450 |
October 2026
|
| 1 | | | | | 2 | 3 | 4 | 5 | 6 | 7 | 8 | £10,200 | £10,200 | £19,200 | £11,450 |
9 | 10 | 11 | 12 | 13 | 14 | 15 | £10,200 | £10,200 | £19,200 | £11,450 |
16 | 17 | 18 | 19 | 20 | 21 | 22 | £10,200 | £10,200 | £19,200 | £11,450 |
23 | 24 | 25 | 26 | 27 | 28 | 29 | £10,200 | £10,200 | £19,200 | £11,450 |
30 | 31 | | £10,200 | £10,200 | £19,200 | |
November 2026
|
| 1 | 2 | 3 | 4 | 5 | | | | £11,450 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | £8,500 | £8,500 | £17,000 | £9,700 |
13 | 14 | 15 | 16 | 17 | 18 | 19 | £8,500 | £8,500 | £17,000 | £9,700 |
20 | 21 | 22 | 23 | 24 | 25 | 26 | £8,500 | £8,500 | £17,000 | £9,700 |
27 | 28 | 29 | 30 | | £8,500 | £8,500 | £17,000 | £9,700 |
December 2026
|
| 1 | 2 | 3 | | | | | 4 | 5 | 6 | 7 | 8 | 9 | 10 | £8,500 | £8,500 | £17,000 | £9,700 |
11 | 12 | 13 | 14 | 15 | 16 | 17 | £8,500 | £8,500 | £17,000 | £9,700 |
18 | 19 | 20 | 21 | 22 | 23 | 24 | £8,500 | £8,500 | n/a | n/a |
25 | 26 | 27 | 28 | 29 | 30 | 31 | n/a | n/a | £28,050 | n/a |