Our prices and availability for Hillcrest Manor in Devon are shown below. Prices shown are for a group of up to 17 guests staying in Affinity and Bliss Apartments. For larger groups, there is the option to book additional apartments, subject to availability, for up to 12 extra guests as below.
Grace - sleeps 10 | 2 Night Weekend | 3 Night Weekend | Week | Midweek |
March & October - December | from £1,150 |
from £1,400 |
from £2,300 | from £1,400 |
April - September | from £1,500 | from £1,800 | from £3,000 | from £1,850 |
The Chapel - Sleeps 2 | 2 Night Weekend | 3 Night Weekend | Week | Midweek |
March, November & December | from £500 | from £500 | from £650 | from £450 |
April - September | from £550 | from £550 | from £700 | from £500 |
Additional apartment prices are listed as "from" as an indication of what the price may be but cannot be relied upon, we must request an accurate price from the owner upon enquiry.
There are further accommodation units available on the estate, please enquire if you have additional guests. We'd love to help so do call us on 01242 235151 or send us an email to [email protected].
March 2025
Fri | Sa | Su | M | Tu | W | Th | 2 night weekend | 3 night weekend | Week | Midweek | 1 | 2 | 3 | 4 | 5 | 6 | Booked |
---|---|---|---|---|---|---|---|---|---|---|
7 | 8 | 9 | 10 | 11 | 12 | 13 | Booked | Booked | Booked | Booked |
14 | 15 | 16 | 17 | 18 | 19 | 20 | Booked | Booked | Booked | Booked |
21 | 22 | 23 | 24 | 25 | 26 | 27 | Booked | Booked | Booked | Booked |
28 | 29 | 30 | 31 | Booked | Booked | £3,200 | £2,300 |
April 2025
May 2025
Bank Holiday Weekend is a 4 night Break, Midweek rate is 3 Nights from Tuesday 6th May
June 2025
July 2025
August 2025
Fri | Sa | Su | M | Tu | W | Th | 2 night weekend | 3 night weekend | Week | Midweek |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | Booked | Booked | Booked | Booked |
8 | 9 | 10 | 11 | 12 | 13 | 14 | Booked | Booked | Booked | Booked |
15 | 16 | 17 | 18 | 19 | 20 | 21 | Booked | Booked | Booked | Booked |
22 | 23 | 24 | 25 | 26 | 27 | 28 | Booked | Booked | Booked | Booked |
29 | 30 | 31 | Booked | Booked |
September 2025
October 2025
November 2025
December 2025
January 2026
Fri | Sa | Su | M | Tu | W | Th | 2 night weekend | 3 night weekend | Week | Midweek | 1 |
---|---|---|---|---|---|---|---|---|---|---|
2 | 3 | 4 | 5 | 6 | 7 | 8 | Booked | Booked | Booked | Booked |
9 | 10 | 11 | 12 | 13 | 14 | 15 | Booked | Booked | Booked | Booked |
16 | 17 | 18 | 19 | 20 | 21 | 22 | Booked | Booked | Booked | Booked |
23 | 24 | 25 | 26 | 27 | 28 | 29 | Booked | Booked | Booked | Booked |
30 | 31 | Booked | Booked |
February 2026
March 2026
April 2026
May 2026
June 2026
July 2026
August 2026
Fri | Sa | Su | M | Tu | W | Th | 2 night weekend | 3 night weekend | Week | Midweek | 1 | 2 | 3 | 4 | 5 | 6 | Booked |
---|---|---|---|---|---|---|---|---|---|---|
7 | 8 | 9 | 10 | 11 | 12 | 13 | Booked | Booked | Booked | Booked |
14 | 15 | 16 | 17 | 18 | 19 | 20 | Booked | Booked | Booked | Booked |
21 | 22 | 23 | 24 | 25 | 26 | 27 | Booked | Booked | Booked | Booked |
28 | 29 | 30 | 31 | Booked | Booked | Booked | Booked |