Select a date to book now
Our prices and availability for Gladwin Hall in the Cotswolds are shown below. We'd love to help so do call us on 01242 235151 or send us an email to [email protected].
** Please Note the 2 Night Midweek Rate of £3,300 would allow check in at 10am on Tuesday and Check out at 4pm on Thursday. This rate does NOT include the Hot tub which can be added on for a cost of £140. **
January 2025
|
| 1 | 2 | | | | | | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Booked | Booked | Booked | Booked | Booked |
10 | 11 | 12 | 13 | 14 | 15 | 16 | Booked | Booked | Booked | Booked | Booked |
17 | 18 | 19 | 20 | 21 | 22 | 23 | Booked | Booked | Booked | £4,350 | £3,300 |
24 | 25 | 26 | 27 | 28 | 29 | 30 | Booked | Booked | Booked | £4,350 | £3,300 |
31 | | Booked | Booked | | | |
February 2025
|
| 1 | 2 | 3 | 4 | 5 | 6 | | | | £4,350 | n/a | 7 | 8 | 9 | 10 | 11 | 12 | 13 | £4,350 | £4,350 | £5,450 | £4,350 | £3,300 |
14 | 15 | 16 | 17 | 18 | 19 | 20 | Booked | Booked | £5,450 | £4,350 | £3,300 |
21 | 22 | 23 | 24 | 25 | 26 | 27 | £4,350 | £4,350 | £5,450 | £4,350 | £3,300 |
28 | | Booked | Booked | | | |
March 2025
|
| 1 | 2 | 3 | 4 | 5 | 6 | | | | £4,350 | n/a | 7 | 8 | 9 | 10 | 11 | 12 | 13 | Booked | Booked | Booked | £4,350 | £3,300 |
14 | 15 | 16 | 17 | 18 | 19 | 20 | Booked | Booked | £5,450 | £4,350 | £3,300 |
21 | 22 | 23 | 24 | 25 | 26 | 27 | £4,350 | £4,350 | £5,450 | £4,350 | £3,300 |
28 | 29 | 30 | 31 | | Booked | Booked | £5,450 | £4,350 | £3,300 |
April 2025
|
| 1 | 2 | 3 | | | | | | 4 | 5 | 6 | 7 | 8 | 9 | 10 | £4,900 * | £4,900 * | £6,100 * | £4,950 * | £3,700 * |
11 | 12 | 13 | 14 | 15 | 16 | 17 | Booked | Booked | Booked | Booked | Booked |
18 | 19 | 20 | 21 | 22 | 23 | 24 | Booked | Booked | £6,100 * | £4,950 * | £3,700 * |
25 | 26 | 27 | 28 | 29 | 30 | | £4,900 * | £4,900 * | £6,100 * | £4,950 * | £3,700 * |
* APRIL OFFERS: Weekend was £6,900, Week was £8,600, Midweek was £6,950, 2 Night Midweek was £5,200
May 2025
|
| 1 | | | | | | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Booked | Booked | £7,700 * | £6,200 * | £4,650 * |
9 | 10 | 11 | 12 | 13 | 14 | 15 | £4,900 | £4,900 | £6,100 | £4,950 | £3,700 |
16 | 17 | 18 | 19 | 20 | 21 | 22 | Booked | Booked | Booked | £5,300 | £4,000 |
23 | 24 | 25 | 26 | 27 | 28 | 29 | Booked | Booked | Booked | Booked | Booked |
30 | 31 | | Booked | Booked | | | |
* MAY OFFERS: Week was £8,600, Midweek was £6,950, 2 Night Midweek was £5,200
June 2025
|
| 1 | 2 | 3 | 4 | 5 | | | | £4,950 * | n/a | 6 | 7 | 8 | 9 | 10 | 11 | 12 | £4,900 * | £4,900 * | £6,100 * | £4,900 * | £3,700 * |
13 | 14 | 15 | 16 | 17 | 18 | 19 | £4,900 * | £4,900 * | Booked | Booked | Booked |
20 | 21 | 22 | 23 | 24 | 25 | 26 | Booked | Booked | £6,100 * | £4,900 * | £3,700 * |
27 | 28 | 29 | 30 | | £4,900 * | £4,900 * | £6,100 * | £4,900 * | £3,700 * |
* JUNE OFFERS: Weekend was £5,300, Week was £6,650, Midweek was £5,300, 2 Night Midweek was £4,000
July 2025
|
| 1 | 2 | 3 | | | | | | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Booked | Booked | Booked | £4,900 | £4,300 |
11 | 12 | 13 | 14 | 15 | 16 | 17 | Booked | Booked | Booked | Booked | Booked |
18 | 19 | 20 | 21 | 22 | 23 | 24 | Booked | Booked | Booked | Booked | Booked |
25 | 26 | 27 | 28 | 29 | 30 | 31 | n/a | n/a | £8,100 * | n/a | n/a |
* JULY OFFERS: Week was £8,600
August 2025
|
1 | 2 | 3 | 4 | 5 | 6 | 7 | Booked | Booked | Booked | Booked | Booked |
8 | 9 | 10 | 11 | 12 | 13 | 14 | Booked | Booked | Booked | Booked | Booked |
15 | 16 | 17 | 18 | 19 | 20 | 21 | Booked | Booked | Booked | Booked | Booked |
22 | 23 | 24 | 25 | 26 | 27 | 28 | Booked | Booked | Booked | Booked | Booked |
29 | 30 | 31 | | £5,300 | £5,300 | £6,650 | | |
* AUGUST OFFERS: Week was £8,600
September 2025
|
| 1 | 2 | 3 | 4 | | | | £5,300 | n/a | 5 | 6 | 7 | 8 | 9 | 10 | 11 | £5,300 | £5,300 | £6,650 | £5,300 | £4,650 |
12 | 13 | 14 | 15 | 16 | 17 | 18 | £5,300 | £5,300 | £6,650 | £5,300 | £4,650 |
19 | 20 | 21 | 22 | 23 | 24 | 25 | £5,300 | £5,300 | £6,650 | £5,300 | £4,650 |
26 | 27 | 28 | 29 | 30 | | £5,300 | £5,300 | £6,650 | £5,300 | £4,650 |
October 2025
|
| 1 | 2 | | | | | | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Booked | Booked | £6,650 | £5,300 | £4,650 |
10 | 11 | 12 | 13 | 14 | 15 | 16 | £5,300 | £5,300 | £6,650 | £5,300 | £4,650 |
17 | 18 | 19 | 20 | 21 | 22 | 23 | n/a | n/a | £6,650 | £5,300 | £4,650 |
24 | 25 | 26 | 27 | 28 | 29 | 30 | Booked | Booked | Booked | Booked | Booked |
31 | | £5,300 | £5,300 | £6,650 | | |
November 2025
|
| 1 | 2 | 3 | 4 | 5 | 6 | | | | £5,300 | n/a | 7 | 8 | 9 | 10 | 11 | 12 | 13 | £5,300 | £5,300 | £6,650 | £5,300 | £4,650 |
14 | 15 | 16 | 17 | 18 | 19 | 20 | Booked | Booked | Booked | Booked | Booked |
21 | 22 | 23 | 24 | 25 | 26 | 27 | Booked | Booked | £6,650 | £5,300 | £4,650 |
28 | 29 | 30 | | £5,300 | £5,300 | £6,650 | | |
January 2026
|
| 1 | | | | | | 2 | 3 | 4 | 5 | 6 | 7 | 8 | n/a | n/a | n/a | n/a | n/a |
9 | 10 | 11 | 12 | 13 | 14 | 15 | £4,600 | £4,600 | £5,700 | £4,600 | £3,450 |
16 | 17 | 18 | 19 | 20 | 21 | 22 | £4,600 | £4,600 | £5,700 | £4,600 | £3,450 |
23 | 24 | 25 | 26 | 27 | 28 | 29 | £4,600 | £4,600 | £5,700 | £4,600 | £3,450 |
30 | 31 | | £4,600 | £4,600 | £5,700 | | |
February 2026
|
| 1 | 2 | 3 | 4 | 5 | | | | £4,600 | n/a | 6 | 7 | 8 | 9 | 10 | 11 | 12 | £4,600 | £4,600 | £5,700 | £4,600 | £3,450 |
13 | 14 | 15 | 16 | 17 | 18 | 19 | £4,600 | £4,600 | £5,700 | £4,600 | £3,450 |
20 | 21 | 22 | 23 | 24 | 25 | 26 | £4,600 | £4,600 | £5,700 | £4,600 | £3,450 |
27 | 28 | | £4,600 | £4,600 | £5,700 | | |
March 2026
|
| 1 | 2 | 3 | 4 | 5 | | | | £4,600 | n/a | 6 | 7 | 8 | 9 | 10 | 11 | 12 | £5,600 | £5,600 | £6,950 | £5,600 | £4,200 |
13 | 14 | 15 | 16 | 17 | 18 | 19 | £5,600 | £5,600 | £6,950 | £5,600 | £4,200 |
20 | 21 | 22 | 23 | 24 | 25 | 26 | £5,600 | £5,600 | £6,950 | £5,600 | £4,200 |
27 | 28 | 29 | 30 | 31 | | £6,500 | £6,500 | £8,100 | £6,500 | £4,900 |
April 2026
|
| 1 | 2 | | | | | | 3 | 4 | 5 | 6 | 7 | 8 | 9 | £6,500 | £6,500 | £8,100 | £6,550 | £4,900 |
10 | 11 | 12 | 13 | 14 | 15 | 16 | £6,500 | £6,500 | £8,100 | £6,550 | £4,900 |
17 | 18 | 19 | 20 | 21 | 22 | 23 | £5,600 | £5,600 | £6,950 | £5,600 | £4,200 |
24 | 25 | 26 | 27 | 28 | 29 | 30 | £5,600 | £5,600 | £6,950 | £5,600 | £4,200 |
May 2026
|
1 | 2 | 3 | 4 | 5 | 6 | 7 | £6,500 | £6,500 | £8,100 | £6,550 | £4,900 |
8 | 9 | 10 | 11 | 12 | 13 | 14 | £5,600 | £5,600 | £6,950 | £5,600 | £4,200 |
15 | 16 | 17 | 18 | 19 | 20 | 21 | £5,600 | £5,600 | £6,950 | £5,600 | £4,200 |
22 | 23 | 24 | 25 | 26 | 27 | 28 | n/a | n/a | £8,100 | n/a | n/a |
29 | 30 | 31 | | n/a | n/a | £8,100 | | |
June 2026
|
| 1 | 2 | 3 | 4 | | | | n/a | n/a | 5 | 6 | 7 | 8 | 9 | 10 | 11 | n/a | n/a | £8,100 | n/a | n/a |
12 | 13 | 14 | 15 | 16 | 17 | 18 | £5,600 | £5,600 | £6,950 | £5,600 | £4,200 |
19 | 20 | 21 | 22 | 23 | 24 | 25 | £5,600 | £5,600 | £6,950 | £5,600 | £4,200 |
26 | 27 | 28 | 29 | 30 | | £5,600 | £5,600 | £6,950 | £5,600 | £4,200 |
July 2026
|
| 1 | 2 | | | | | | 3 | 4 | 5 | 6 | 7 | 8 | 9 | £5,600 | £5,600 | £6,950 | £5,600 | £4,900 |
10 | 11 | 12 | 13 | 14 | 15 | 16 | £5,600 | £5,600 | £6,950 | £5,600 | £4,900 |
17 | 18 | 19 | 20 | 21 | 22 | 23 | n/a | n/a | £8,100 | n/a | n/a |
24 | 25 | 26 | 27 | 28 | 29 | 30 | n/a | n/a | £8,100 | n/a | n/a |
31 | | n/a | n/a | £8,100 | | |
September 2026
|
| 1 | 2 | 3 | | | | | | 4 | 5 | 6 | 7 | 8 | 9 | 10 | £5,600 | £5,600 | £6,950 | £5,600 | £4,900 |
11 | 12 | 13 | 14 | 15 | 16 | 17 | £5,600 | £5,600 | £6,950 | £5,600 | £4,900 |
18 | 19 | 20 | 21 | 22 | 23 | 24 | £5,600 | £5,600 | £6,950 | £5,600 | £4,900 |
25 | 26 | 27 | 28 | 29 | 30 | | £5,600 | £5,600 | £6,950 | £5,600 | £4,900 |
October 2026
|
| 1 | | | | | | 2 | 3 | 4 | 5 | 6 | 7 | 8 | £5,600 | £5,600 | £6,950 | £5,600 | £4,900 |
9 | 10 | 11 | 12 | 13 | 14 | 15 | £5,600 | £5,600 | £6,950 | £5,600 | £4,900 |
16 | 17 | 18 | 19 | 20 | 21 | 22 | n/a | n/a | £6,950 | £5,600 | £4,900 |
23 | 24 | 25 | 26 | 27 | 28 | 29 | n/a | n/a | £6,950 | £5,600 | £4,900 |
30 | 31 | | £5,600 | £5,600 | £6,950 | | |
November 2026
|
| 1 | 2 | 3 | 4 | 5 | | | | £5,600 | n/a | 6 | 7 | 8 | 9 | 10 | 11 | 12 | £5,600 | £5,600 | £6,950 | £5,600 | £4,900 |
13 | 14 | 15 | 16 | 17 | 18 | 19 | £5,600 | £5,600 | £6,950 | £5,600 | £4,900 |
20 | 21 | 22 | 23 | 24 | 25 | 26 | £5,600 | £5,600 | £6,950 | £5,600 | £4,900 |
27 | 28 | 29 | 30 | | £5,600 | £5,600 | £6,950 | £5,600 | £4,900 |
December 2026
|
| 1 | 2 | 3 | | | | | | 4 | 5 | 6 | 7 | 8 | 9 | 10 | £5,600 | £5,600 | £6,950 | £5,600 | £4,900 |
11 | 12 | 13 | 14 | 15 | 16 | 17 | £5,600 | £5,600 | £6,950 | £5,600 | £4,900 |
18 | 19 | 20 | 21 | 22 | 23 | 24 | n/a | n/a | n/a | n/a | n/a |
25 | 26 | 27 | 28 | 29 | 30 | 31 | n/a | n/a | n/a | n/a | n/a |
Festive pricing available on request