Our prices and availability for Chalke Valley House are shown below. Prices shown are for a group of up to 20 guests and £100 each extra guest for a weekend and £200 each extra guest for a week.
Midweek stays and off-peak weeks may be available, please enquire for a price.
We'd love to help so do call us on 01242 235151 or send us an email to [email protected].
November 2024
Fri | Sa | Su | M | Tu | W | Th | 2 night weekend | 3 night weekend |
---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | Booked | Booked |
8 | 9 | 10 | 11 | 12 | 13 | 14 | Booked | Booked |
15 | 16 | 17 | 18 | 19 | 20 | 21 | Booked | Booked |
22 | 23 | 24 | 25 | 26 | 27 | 28 | Booked | Booked |
29 | 30 | Booked | Booked |
December 2024
January 2025
February 2025
March 2025
April 2025
May 2025
June 2025
Fri | Sa | Su | M | Tu | W | Th | 2 night weekend | 3 night weekend | Week | Midweek | 1 | 2 | 3 | 4 | 5 | Booked |
---|---|---|---|---|---|---|---|---|---|---|
6 | 7 | 8 | 9 | 10 | 11 | 12 | Booked | Booked | Booked | Booked |
13 | 14 | 15 | 16 | 17 | 18 | 19 | Booked | Booked | Booked | Booked |
20 | 21 | 22 | 23 | 24 | 25 | 26 | Booked | Booked | Booked | Booked |
27 | 28 | 29 | 30 | Booked | Booked | Booked | Booked |
July 2025
Fri | Sa | Su | M | Tu | W | Th | 2 night weekend | 3 night weekend | Week | Midweek | 1 | 2 | 3 |
---|---|---|---|---|---|---|---|---|---|---|
4 | 5 | 6 | 7 | 8 | 9 | 10 | Booked | Booked | Booked | Booked |
11 | 12 | 13 | 14 | 15 | 16 | 17 | Booked | Booked | Booked | Booked |
18 | 19 | 20 | 21 | 22 | 23 | 24 | Booked | Booked | Booked | Booked |
25 | 26 | 27 | 28 | 29 | 30 | 31 | Booked | Booked | Booked | Booked |
August 2025
Fri | Sa | Su | M | Tu | W | Th | 2 night weekend | 3 night weekend | Week | Midweek |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | Booked | Booked | Booked | Booked |
8 | 9 | 10 | 11 | 12 | 13 | 14 | Booked | Booked | Booked | Booked |
15 | 16 | 17 | 18 | 19 | 20 | 21 | Booked | Booked | Booked | Booked |
22 | 23 | 24 | 25 | 26 | 27 | 28 | Booked | Booked | Booked | Booked |
29 | 30 | 31 | Booked | Booked |
September 2025
October 2025
November 2025
December 2025
* Christmas Week Check-in Monday 22nd December, New Year Week Check-in Monday 29th December