Select a date to book now
Our prices and availability for Box Barn in Gloucestershire are shown below for up to 14 guests, for up to 17 there is an additional charge of £90 per person for a weekend or midweek and £140 per person for a week. There is the option to book the Annex Room sleeping 2 - 4 guests at a small additional charge - please see below. We'd love to help so do call us on 01242 235151 or send us an email to [email protected].
Annex Room |
2 Night Weekend |
3 Night Weekend |
Week |
Midweek |
Jan, Feb, Mar, Apr, May, Sept, Oct, Nov, Dec (excl. Easter, May & Oct Half Terms, Christmas & New Year) |
£380 |
£520 |
£920 |
£620 |
Easter, May Half Term, June, July, August, October Half Term, Christmas & New Year |
£540 |
£700 |
£1,130 |
£810 |
For 2025 & 2026
Our prices and availability for Box Barn in Gloucestershire are shown below for up to 14 guests, for up to 17 there is an additional charge of £100 per person for a weekend or midweek and £150 per person for a week. There is the option to book the Annex Room sleeping 2 - 4 guests at a small additional charge - please see below. We'd love to help so do call us on 01242 235151 or send us an email to [email protected].
Annex Room |
2 Night Weekend |
3 Night Weekend |
Week |
Midweek |
Jan, Feb, Mar, Apr, May, Sept, Oct, Nov, Dec (excl. Easter, May & Oct Half Terms, Christmas & New Year) |
£400 |
£550 |
£1,000 |
£700 |
Easter, May Half Term, June, July, August, October Half Term, Christmas & New Year |
£600 |
£800 |
£1,250 |
£900 |
November 2024
|
1 | 2 | 3 | 4 | 5 | 6 | 7 | Booked | Booked | Booked | Booked |
8 | 9 | 10 | 11 | 12 | 13 | 14 | Booked | Booked | Booked | Booked |
15 | 16 | 17 | 18 | 19 | 20 | 21 | Booked | Booked | Booked | Booked |
22 | 23 | 24 | 25 | 26 | 27 | 28 | Booked | Booked | Booked | £2,800 |
29 | 30 | | Booked | Booked | | |
December 2024
|
| 1 | 2 | 3 | 4 | 5 | | | | £2,800 | n/a | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Booked | Booked | Booked | £2,650 | n/a |
13 | 14 | 15 | 16 | 17 | 18 | 19 | Booked | Booked | £5,200 | £2,650 | n/a |
20 | 21 | 22 | 23 | 24 | 25 | 26 | £2,400 | n/a | Booked | Booked | Booked |
27 | 28 | 29 | 30 | 31 | | Booked | Booked | Booked | Booked | £5,950 * |
* FESTIVE OFFERS: New Year Week was £8,100, 5 Night Break was £6,850, 4 Night Break Option Newly Available
January 2025
|
| 1 | 2 | | | | | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Booked | Booked | £5,500 | £2,800 |
10 | 11 | 12 | 13 | 14 | 15 | 16 | £2,550 | £3,100 | £5,500 | £2,800 |
17 | 18 | 19 | 20 | 21 | 22 | 23 | £2,550 | £3,100 | £5,500 | £2,800 |
24 | 25 | 26 | 27 | 28 | 29 | 30 | £2,550 | £3,100 | £5,500 | £2,800 |
31 | | Booked | Booked | | |
May 2025
|
| 1 | | | | | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Booked | Booked | Booked | £4,350 |
9 | 10 | 11 | 12 | 13 | 14 | 15 | Booked | Booked | Booked | £2,950 |
16 | 17 | 18 | 19 | 20 | 21 | 22 | Booked | Booked | Booked | £2,950 |
23 | 24 | 25 | 26 | 27 | 28 | 29 | Booked | Booked | Booked | Booked |
30 | 31 | | Booked | Booked | | |
September 2025
|
| 1 | 2 | 3 | 4 | | | | n/a | 5 | 6 | 7 | 8 | 9 | 10 | 11 | £2,650 | £3,300 | £5,500 | £2,950 |
12 | 13 | 14 | 15 | 16 | 17 | 18 | Booked | Booked | £5,500 | £2,950 |
19 | 20 | 21 | 22 | 23 | 24 | 25 | £2,650 | £3,300 | £5,500 | £2,950 |
26 | 27 | 28 | 29 | 30 | | £2,650 | £3,300 | £5,500 | £2,950 |
October 2025
|
| 1 | 2 | | | | | 3 | 4 | 5 | 6 | 7 | 8 | 9 | £2,650 | £3,300 | £5,500 | £2,950 |
10 | 11 | 12 | 13 | 14 | 15 | 16 | £2,650 | £3,300 | £5,500 | £2,950 |
17 | 18 | 19 | 20 | 21 | 22 | 23 | £2,650 | £3,300 | £5,500 | £2,950 |
24 | 25 | 26 | 27 | 28 | 29 | 30 | £3,300 | £4,750 | £6,750 | £4,350 |
31 | | £2,650 | £3,300 | £5,500 | |
November 2025
|
| 1 | 2 | 3 | 4 | 5 | 6 | | | | £2,950 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | £2,650 | £3,300 | £5,500 | £2,950 |
14 | 15 | 16 | 17 | 18 | 19 | 20 | £2,650 | £3,300 | £5,500 | £2,950 |
21 | 22 | 23 | 24 | 25 | 26 | 27 | £2,650 | £3,300 | £5,500 | £2,950 |
28 | 29 | 30 | | £2,650 | £3,300 | £5,500 | |
December 2025
|
| 1 | 2 | 3 | 4 | | | | £2,800 | n/a | 5 | 6 | 7 | 8 | 9 | 10 | 11 | £2,550 | £3,100 | £5,500 | £2,800 | n/a |
12 | 13 | 14 | 15 | 16 | 17 | 18 | £2,550 | £3,100 | £5,500 | £2,800 | n/a |
19 | 20 | 21 | 22 | 23 | 24 | 25 | £3,300 | £4,750 | £8,550 * | n/a | £7,200 * |
26 | 27 | 28 | 29 | 30 | 31 | | n/a | n/a | Booked | Booked | £7,200 * |
* Christmas Week Check-in Monday 22nd December, New Year Week Check-in Monday 29th December. Festive 5 Night Breaks check-in between the above dates.
January 2026
|
| 1 | | | | | 2 | 3 | 4 | 5 | 6 | 7 | 8 | £2,600 | £3,200 | £5,600 | £2,850 |
9 | 10 | 11 | 12 | 13 | 14 | 15 | £2,600 | £3,200 | £5,600 | £2,850 |
16 | 17 | 18 | 19 | 20 | 21 | 22 | £2,600 | £3,200 | £5,600 | £2,850 |
23 | 24 | 25 | 26 | 27 | 28 | 29 | £2,600 | £3,200 | £5,600 | £2,850 |
30 | 31 | | £2,600 | £3,200 | £5,600 | |
February 2026
|
| 1 | 2 | 3 | 4 | 5 | | | | £2,850 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | £2,600 | £3,200 | £5,600 | £2,850 |
13 | 14 | 15 | 16 | 17 | 18 | 19 | £2,600 | £3,200 | £5,600 | £2,850 |
20 | 21 | 22 | 23 | 24 | 25 | 26 | £2,600 | £3,200 | £5,600 | £2,850 |
27 | 28 | | £2,600 | £3,200 | £5,600 | |
March 2026
|
| 1 | 2 | 3 | 4 | 5 | | | | £3,050 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | £2,700 | £3,350 | £5,600 | £3,050 |
13 | 14 | 15 | 16 | 17 | 18 | 19 | £2,700 | £3,350 | £5,600 | £3,050 |
20 | 21 | 22 | 23 | 24 | 25 | 26 | £2,700 | £3,350 | £5,600 | £3,050 |
27 | 28 | 29 | 30 | 31 | | £3,350 | £3,350 | £5,600 | £4,450 |
April 2026
|
| 1 | 2 | | | | | 3 | 4 | 5 | 6 | 7 | 8 | 9 | £3,550 | £4,850 | Booked | Booked |
10 | 11 | 12 | 13 | 14 | 15 | 16 | £3,350 | £3,350 | £5,600 | £4,450 |
17 | 18 | 19 | 20 | 21 | 22 | 23 | £2,700 | £3,350 | £5,600 | £4,450 |
24 | 25 | 26 | 27 | 28 | 29 | 30 | £2,700 | £3,350 | £5,600 | £4,450 |
May 2026
|
1 | 2 | 3 | 4 | 5 | 6 | 7 | £3,550 | £4,850 | £6,900 | £4,450 |
8 | 9 | 10 | 11 | 12 | 13 | 14 | £2,700 | £3,350 | £5,600 | £3,050 |
15 | 16 | 17 | 18 | 19 | 20 | 21 | £2,700 | £3,350 | £5,600 | £3,050 |
22 | 23 | 24 | 25 | 26 | 27 | 28 | £3,550 | £4,850 | £6,900 | £4,450 |
29 | 30 | 31 | | £2,700 | £3,350 | £5,600 | |
June 2026
|
| 1 | 2 | 3 | 4 | | | | £3,050 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | £2,700 | £3,350 | £5,600 | £3,050 |
12 | 13 | 14 | 15 | 16 | 17 | 18 | £2,700 | £3,350 | £5,600 | £3,050 |
19 | 20 | 21 | 22 | 23 | 24 | 25 | £2,700 | £3,350 | £5,600 | £3,050 |
26 | 27 | 28 | 29 | 30 | | £2,700 | £3,350 | £5,600 | £3,050 |
July 2026
|
| 1 | 2 | | | | | 3 | 4 | 5 | 6 | 7 | 8 | 9 | £2,700 | £3,350 | £5,600 | £3,050 |
10 | 11 | 12 | 13 | 14 | 15 | 16 | £2,700 | £3,350 | £5,600 | £3,050 |
17 | 18 | 19 | 20 | 21 | 22 | 23 | n/a | n/a | £6,900 | n/a |
24 | 25 | 26 | 27 | 28 | 29 | 30 | n/a | n/a | £6,900 | n/a |
31 | | n/a | n/a | £6,900 | |
September 2026
|
| 1 | 2 | 3 | | | | | 4 | 5 | 6 | 7 | 8 | 9 | 10 | £2,700 | £3,350 | £5,600 | £3,050 |
11 | 12 | 13 | 14 | 15 | 16 | 17 | £2,700 | £3,350 | £5,600 | £3,050 |
18 | 19 | 20 | 21 | 22 | 23 | 24 | £2,700 | £3,350 | £5,600 | £3,050 |
25 | 26 | 27 | 28 | 29 | 30 | | £2,700 | £3,350 | £5,600 | £3,050 |
October 2026
|
| 1 | | | | | 2 | 3 | 4 | 5 | 6 | 7 | 8 | £2,700 | £3,350 | £5,600 | £3,050 |
9 | 10 | 11 | 12 | 13 | 14 | 15 | £2,700 | £3,350 | £5,600 | £3,050 |
16 | 17 | 18 | 19 | 20 | 21 | 22 | £2,700 | £3,350 | £5,600 | £3,050 |
23 | 24 | 25 | 26 | 27 | 28 | 29 | £3,350 | £4,850 | £6,900 | £4,450 |
30 | 31 | | £2,700 | £3,350 | £5,600 | |
November 2026
|
| 1 | 2 | 3 | 4 | 5 | | | | £3,050 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | £2,700 | £3,350 | £5,600 | £3,050 |
13 | 14 | 15 | 16 | 17 | 18 | 19 | £2,700 | £3,350 | £5,600 | £3,050 |
20 | 21 | 22 | 23 | 24 | 25 | 26 | £2,700 | £3,350 | £5,600 | £3,050 |
27 | 28 | 29 | 30 | | £2,700 | £3,350 | £5,600 | £3,050 |
December 2026
|
| 1 | 2 | 3 | | | | | Booked | 4 | 5 | 6 | 7 | 8 | 9 | 10 | £2,600 | £3,200 | £5,600 | £2,850 | n/a |
11 | 12 | 13 | 14 | 15 | 16 | 17 | £2,600 | £3,200 | £5,600 | £2,850 | n/a |
18 | 19 | 20 | 21 | 22 | 23 | 24 | £3,450 | £5,000 | £8,750 * | n/a | £7,400 * |
25 | 26 | 27 | 28 | 29 | 30 | 31 | n/a | n/a | £8,750 * | n/a | £7,400 * |
* Christmas Week Check-in Monday 21st December, New Year Week Check-in Monday 28th December. Festive 5 Night Breaks check-in between the above dates.