Select a date to book your stay
Our availability and prices for Boho Barnhouse in Somerset are shown below. We'd love to help so do call us on 01242 235151 or send us an email to [email protected].
November 2024
|
1 | 2 | 3 | 4 | 5 | 6 | 7 | Booked | Booked | Booked | Booked |
8 | 9 | 10 | 11 | 12 | 13 | 14 | Booked | Booked | Booked | Booked |
15 | 16 | 17 | 18 | 19 | 20 | 21 | Booked | Booked | Booked | Booked |
22 | 23 | 24 | 25 | 26 | 27 | 28 | £5,750 | £6,500 | £8,700 | £6,500 |
29 | 30 | | Booked | Booked | | |
December 2024
|
| 1 | 2 | 3 | 4 | 5 | | | | £6,500 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | £5,750 | £6,500 | £8,700 | £6,500 |
13 | 14 | 15 | 16 | 17 | 18 | 19 | £5,750 | £6,500 | £8,700 | £6,500 |
20 | 21 | 22 | 23 | 24 | 25 | 26 | Booked | Booked | Booked | Booked |
27 | 28 | 29 | 30 | 31 | | Booked | Booked | Booked | Booked |
January 2025
|
| 1 | 2 | | | | | 3 | 4 | 5 | 6 | 7 | 8 | 9 | n/a | n/a | n/a | £6,000 |
10 | 11 | 12 | 13 | 14 | 15 | 16 | Booked | Booked | £8,700 | £6,000 |
17 | 18 | 19 | 20 | 21 | 22 | 23 | £5,750 | £6,500 | £8,700 | £6,000 |
24 | 25 | 26 | 27 | 28 | 29 | 30 | £5,750 | £6,500 | £8,700 | £6,000 |
31 | | £5,750 | £6,500 | Booked | |
March 2025
|
| 1 | 2 | 3 | 4 | 5 | 6 | | | | £6,000 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | £5,750 | £6,500 | £8,700 | £6,000 |
14 | 15 | 16 | 17 | 18 | 19 | 20 | £5,750 | £6,500 | £8,700 | £6,000 |
21 | 22 | 23 | 24 | 25 | 26 | 27 | Booked | Booked | Booked | £6,500 |
28 | 29 | 30 | 31 | | Booked | Booked | £8,700 | £6,500 |
April 2025
|
| 1 | 2 | 3 | | | | | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Booked | Booked | Booked | Booked |
11 | 12 | 13 | 14 | 15 | 16 | 17 | Booked | Booked | Booked | Booked |
18 | 19 | 20 | 21 | 22 | 23 | 24 | Booked | Booked | Booked | £6,500 |
25 | 26 | 27 | 28 | 29 | 30 | | Booked | Booked | Booked | Booked |
May 2025
|
| 1 | | | | | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Booked | Booked | Booked | £6,500 |
9 | 10 | 11 | 12 | 13 | 14 | 15 | Booked | Booked | Booked | £6,500 |
16 | 17 | 18 | 19 | 20 | 21 | 22 | Booked | Booked | Booked | £6,500 |
23 | 24 | 25 | 26 | 27 | 28 | 29 | Booked | Booked | Booked | Booked |
30 | 31 | | Booked | Booked | | |
June 2025
|
| 1 | 2 | 3 | 4 | 5 | | | | £6,500 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Booked | Booked | Booked | £6,500 |
13 | 14 | 15 | 16 | 17 | 18 | 19 | Booked | Booked | Booked | Booked |
20 | 21 | 22 | 23 | 24 | 25 | 26 | Booked | Booked | Booked | £6,500 |
27 | 28 | 29 | 30 | | Booked | Booked | Booked | Booked |
July 2025
|
| 1 | 2 | 3 | | | | | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Booked | Booked | Booked | Booked |
11 | 12 | 13 | 14 | 15 | 16 | 17 | Booked | Booked | Booked | £8,000 |
18 | 19 | 20 | 21 | 22 | 23 | 24 | Booked | Booked | Booked | Booked |
25 | 26 | 27 | 28 | 29 | 30 | 31 | Booked | Booked | Booked | Booked |
August 2025
|
1 | 2 | 3 | 4 | 5 | 6 | 7 | Booked | Booked | Booked | Booked |
8 | 9 | 10 | 11 | 12 | 13 | 14 | Booked | Booked | Booked | Booked |
15 | 16 | 17 | 18 | 19 | 20 | 21 | Booked | Booked | Booked | Booked |
22 | 23 | 24 | 25 | 26 | 27 | 28 | Booked | Booked | Booked | £8,000 |
29 | 30 | 31 | | Booked | Booked | | |
October 2025
|
| 1 | 2 | | | | | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Booked | Booked | £9,500 | £7,500 |
10 | 11 | 12 | 13 | 14 | 15 | 16 | £6,000 | £6,500 | £9,500 | £7,500 |
17 | 18 | 19 | 20 | 21 | 22 | 23 | Booked | Booked | Booked | £7,500 |
24 | 25 | 26 | 27 | 28 | 29 | 30 | Booked | Booked | Booked | Booked |
31 | | £7,000 | £7,500 | £10,250 | |
November 2025
|
| 1 | 2 | 3 | 4 | 5 | 6 | | | | £8,250 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | Booked | Booked | £10,250 | £7,500 |
14 | 15 | 16 | 17 | 18 | 19 | 20 | £6,500 | £7,000 | £9,500 | £7,500 |
21 | 22 | 23 | 24 | 25 | 26 | 27 | £6,500 | £7,000 | £9,500 | £7,500 |
28 | 29 | 30 | | £6,500 | £7,000 | £9,500 | |
January 2026
|
| 1 | | | | | 2 | 3 | 4 | 5 | 6 | 7 | 8 | n/a | n/a | n/a | £7,500 |
9 | 10 | 11 | 12 | 13 | 14 | 15 | £6,950 | £7,500 | £9,500 | £7,500 |
16 | 17 | 18 | 19 | 20 | 21 | 22 | £6,500 | £7,000 | £9,500 | £7,500 |
23 | 24 | 25 | 26 | 27 | 28 | 29 | £6,500 | £7,000 | £9,500 | £7,500 |
30 | 31 | | £6,500 | £7,000 | £9,500 | |
February 2026
|
| 1 | 2 | 3 | 4 | 5 | | | | £7,500 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | £6,500 | £7,000 | £9,500 | £7,500 |
13 | 14 | 15 | 16 | 17 | 18 | 19 | £6,500 | £7,000 | £9,500 | £7,500 |
20 | 21 | 22 | 23 | 24 | 25 | 26 | £6,500 | £7,000 | £9,500 | £7,500 |
27 | 28 | | £6,500 | £7,000 | £9,500 | |
March 2026
|
| 1 | 2 | 3 | 4 | 5 | | | | £7,500 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | £6,500 | £7,000 | £9,500 | £7,500 |
13 | 14 | 15 | 16 | 17 | 18 | 19 | £6,500 | £7,000 | £9,500 | £7,500 |
20 | 21 | 22 | 23 | 24 | 25 | 26 | £6,500 | £7,000 | £9,500 | £7,500 |
27 | 28 | 29 | 30 | 31 | | Booked | Booked | £9,500 | £7,500 |
April 2026
|
| 1 | 2 | | | | | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Booked | Booked | Booked | Booked |
10 | 11 | 12 | 13 | 14 | 15 | 16 | £6,500 | £7,000 | £9,500 | £7,500 |
17 | 18 | 19 | 20 | 21 | 22 | 23 | £6,500 | £7,000 | £9,500 | £7,500 |
24 | 25 | 26 | 27 | 28 | 29 | 30 | £6,500 | £7,000 | £9,500 | £7,500 |
May 2026
|
1 | 2 | 3 | 4 | 5 | 6 | 7 | Booked | Booked | £9,500 | £7,500 |
8 | 9 | 10 | 11 | 12 | 13 | 14 | £6,500 | £7,000 | £9,500 | £7,500 |
15 | 16 | 17 | 18 | 19 | 20 | 21 | £6,500 | £7,000 | £9,500 | £7,500 |
22 | 23 | 24 | 25 | 26 | 27 | 28 | Booked | Booked | £9,500 | £7,500 |
29 | 30 | 31 | | £6,500 | £7,000 | £9,500 | |
June 2026
|
| 1 | 2 | 3 | 4 | | | | £7,500 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | £6,500 | £7,000 | £9,500 | £7,500 |
12 | 13 | 14 | 15 | 16 | 17 | 18 | £6,500 | £7,000 | Booked | Booked |
19 | 20 | 21 | 22 | 23 | 24 | 25 | Booked | Booked | £9,500 | £7,500 |
26 | 27 | 28 | 29 | 30 | | £6,500 | £7,000 | £9,500 | £7,500 |
July 2026
|
| 1 | 2 | | | | | 3 | 4 | 5 | 6 | 7 | 8 | 9 | £7,000 | £7,500 | £14,000 | £8,500 |
10 | 11 | 12 | 13 | 14 | 15 | 16 | £7,000 | £7,500 | £14,000 | £8,500 |
17 | 18 | 19 | 20 | 21 | 22 | 23 | £7,000 | £7,500 | £14,000 | £8,500 |
24 | 25 | 26 | 27 | 28 | 29 | 30 | £7,000 | £7,500 | £14,000 | £8,500 |
31 | | £7,000 | £7,500 | £14,000 | |
August 2026
|
| 1 | 2 | 3 | 4 | 5 | 6 | | | | £8,500 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | £7,000 | £7,500 | £14,000 | £8,500 |
14 | 15 | 16 | 17 | 18 | 19 | 20 | £7,000 | £7,500 | £14,000 | £8,500 |
21 | 22 | 23 | 24 | 25 | 26 | 27 | £7,000 | £7,500 | £14,000 | £8,500 |
28 | 29 | 30 | 31 | | n/a | n/a | n/a | n/a |