Select a date to book your stay
Our availability and prices for Bixley Manor in Norfolk are shown below. Prices shown are for up to 20 guests, please note the use of the ground floor sofa bed in the Garden Room is upon request only.
We'd love to help so do call us on 01242 235151 or send us an email to [email protected].
April 2025
|
| 1 | 2 | 3 | | | | | | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Booked | Booked | Booked | Booked | Booked |
11 | 12 | 13 | 14 | 15 | 16 | 17 | Booked | Booked | Booked | Booked | Booked |
18 | 19 | 20 | 21 | 22 | 23 | 24 | Booked | Booked | Booked | Booked | Booked |
25 | 26 | 27 | 28 | 29 | 30 | | Booked | Booked | Booked | Booked | Booked |
Please note: the swimming pool is undergoing refurbishment and the opening of this facility is delayed until early May
May 2025
|
| 1 | | | | | | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Booked | Booked | Booked | £2,250 * | £1,850 * |
9 | 10 | 11 | 12 | 13 | 14 | 15 | Booked | Booked | Booked | £2,250 * | £1,850 * |
16 | 17 | 18 | 19 | 20 | 21 | 22 | Booked | Booked | Booked | £2,250 * | £1,850 * |
23 | 24 | 25 | 26 | 27 | 28 | 29 | Booked | Booked | Booked | Booked | Booked |
30 | 31 | | Booked | Booked | | | |
* MAY OFFERS: Midweek was £4,950, 2 Night Midweek was £3,750. Heated outdoor pool open
June 2025
|
| 1 | 2 | 3 | 4 | 5 | | | | £2,250 * | n/a | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Booked | Booked | Booked | £2,250 * | £1,850 * |
13 | 14 | 15 | 16 | 17 | 18 | 19 | Booked | Booked | Booked | £2,250 * | £1,850 * |
20 | 21 | 22 | 23 | 24 | 25 | 26 | Booked | Booked | Booked | £2,050 ** | £1,850 * |
27 | 28 | 29 | 30 | | Booked | Booked | £7,350 * | £2,250 * | £1,850 * |
* JUNE OFFERS: Week was £11,250, Midweek was £5,850, 2 Night Midweek was £4,350. ** Midweek 3 Night Break. Heated outdoor pool open
July 2025
|
| 1 | 2 | 3 | | | | | | 4 | 5 | 6 | 7 | 8 | 9 | 10 | £4,750 * | £5,250 * | Booked | Booked | Booked |
11 | 12 | 13 | 14 | 15 | 16 | 17 | Booked | Booked | £9,750 * | £3,550 * | n/a |
18 | 19 | 20 | 21 | 22 | 23 | 24 | £5,450 * | £5,950 * | £10,550 ** | £4,950 ** | n/a |
25 | 26 | 27 | 28 | 29 | 30 | 31 | Booked | Booked | Booked | Booked | Booked |
* JULY OFFERS: Weekend was £7,850 / £8,350, Week was £15,250, Midweek was £7,950. ** SUMMER OFFERS: Week was £17,450, Midweek was £7,150. Heated outdoor pool open
August 2025
|
1 | 2 | 3 | 4 | 5 | 6 | 7 | Booked | Booked | Booked | Booked | Booked |
8 | 9 | 10 | 11 | 12 | 13 | 14 | £6,450 * | £6,950 * | £13,850 * | £6,950 * | n/a |
15 | 16 | 17 | 18 | 19 | 20 | 21 | £6,450 * | £6,950 * | £13,850 * | £6,950 * | n/a |
22 | 23 | 24 | 25 | 26 | 27 | 28 | £6,950 * | £6,950 * | £13,850 * | £6,950 * | n/a |
29 | 30 | 31 | | £6,450 * | £6,950 * | £13,850 * | | |
* AUGUST OFFERS: Weekend was £7,850 / £8,350, Week was £17,450, Midweek was £7,950. Heated outdoor pool open
September 2025
|
| 1 | 2 | 3 | 4 | | | | £5,850 | n/a | 5 | 6 | 7 | 8 | 9 | 10 | 11 | £5,450 | £5,950 | £9,750 | £4,950 | £3,750 |
12 | 13 | 14 | 15 | 16 | 17 | 18 | £5,450 | £5,950 | Booked | Booked | Booked |
19 | 20 | 21 | 22 | 23 | 24 | 25 | £5,450 | £5,950 | Booked | Booked | Booked |
26 | 27 | 28 | 29 | 30 | | Booked | Booked | £9,750 | £4,950 | £3,750 |
October 2025
|
| 1 | 2 | | | | | | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Booked | Booked | Booked | £4,250 | £3,150 |
10 | 11 | 12 | 13 | 14 | 15 | 16 | Booked | Booked | £8,450 | £4,250 | £3,150 |
17 | 18 | 19 | 20 | 21 | 22 | 23 | £4,750 | £5,250 | £8,450 | £4,250 | £3,150 |
24 | 25 | 26 | 27 | 28 | 29 | 30 | n/a | n/a | £9,750 | n/a | n/a |
31 | | £4,750 | £5,250 | £8,450 | | |
Heated outdoor pool closes at the end of October half term
November 2025
|
| 1 | 2 | 3 | 4 | 5 | 6 | | | | £4,250 | n/a | 7 | 8 | 9 | 10 | 11 | 12 | 13 | £3,950 | £4,450 | £7,350 | £3,550 | £2,650 |
14 | 15 | 16 | 17 | 18 | 19 | 20 | £3,950 | £4,450 | £7,350 | £3,550 | £2,650 |
21 | 22 | 23 | 24 | 25 | 26 | 27 | £3,950 | £4,450 | £7,350 | £3,550 | £2,650 |
28 | 29 | 30 | | Booked | Booked | | | |
December 2025
|
| 1 | 2 | 3 | 4 | | | | £3,550 | n/a | 5 | 6 | 7 | 8 | 9 | 10 | 11 | £3,950 | £4,450 | £7,350 | £3,550 | £2,650 |
12 | 13 | 14 | 15 | 16 | 17 | 18 | £3,950 | £4,450 | £7,350 | £3,550 | £2,650 |
19 | 20 | 21 | 22 | 23 | 24 | 25 | £5,450 | £5,950 | £15,250 | n/a | n/a |
26 | 27 | 28 | 29 | 30 | 31 | | n/a | n/a | £14,950 | n/a | n/a |
* FESTIVE CELEBRATION OFFERS: Book your festive celebration now and receive a hamper full of festive goodies for your stay. Please note that check-in for Christmas Week is 22nd December, New Year Week check-in is 29th December
January 2026
|
| 1 | | | | | | 2 | 3 | 4 | 5 | 6 | 7 | 8 | £5,750 | £6,250 | £10,750 | £4,150 | £2,950 |
9 | 10 | 11 | 12 | 13 | 14 | 15 | £4,450 | £4,950 | £8,450 | £4,150 | £2,950 |
16 | 17 | 18 | 19 | 20 | 21 | 22 | £4,450 | £4,950 | £8,450 | £4,150 | £2,950 |
23 | 24 | 25 | 26 | 27 | 28 | 29 | £4,450 | £4,950 | £8,450 | £4,150 | £2,950 |
30 | 31 | | £4,450 | £4,950 | £8,450 | | |
February 2026
|
| 1 | 2 | 3 | 4 | 5 | | | | £4,150 | n/a | 6 | 7 | 8 | 9 | 10 | 11 | 12 | £4,450 | £4,950 | £8,450 | £4,150 | £2,950 |
13 | 14 | 15 | 16 | 17 | 18 | 19 | £5,750 | £6,250 | £10,750 | £5,450 | n/a |
20 | 21 | 22 | 23 | 24 | 25 | 26 | £4,450 | £4,950 | £8,450 | £4,150 | £2,950 |
27 | 28 | | £4,450 | £4,950 | £8,450 | | |
March 2026
|
| 1 | 2 | 3 | 4 | 5 | | | | £4,550 | n/a | 6 | 7 | 8 | 9 | 10 | 11 | 12 | £4,850 | £5,350 | £9,250 | £4,550 | £3,250 |
13 | 14 | 15 | 16 | 17 | 18 | 19 | £4,850 | £5,350 | £9,250 | £4,550 | £3,250 |
20 | 21 | 22 | 23 | 24 | 25 | 26 | £4,850 | £5,350 | £9,250 | £4,550 | £3,250 |
27 | 28 | 29 | 30 | 31 | | n/a | n/a | £14,450 | n/a | n/a |
April 2026
|
| 1 | 2 | | | | | | 3 | 4 | 5 | 6 | 7 | 8 | 9 | n/a | n/a | £14,450 | n/a | n/a |
10 | 11 | 12 | 13 | 14 | 15 | 16 | £6,950 | £7,450 | £12,950 | £6,750 | £4,750 |
17 | 18 | 19 | 20 | 21 | 22 | 23 | £6,950 | £7,450 | £12,950 | £6,750 | £4,750 |
24 | 25 | 26 | 27 | 28 | 29 | 30 | £6,950 | £7,450 | £12,950 | £6,750 | £4,750 |
May 2026
|
1 | 2 | 3 | 4 | 5 | 6 | 7 | £8,350 | £8,350 | £14,450 | £6,750 | £4,750 |
8 | 9 | 10 | 11 | 12 | 13 | 14 | £6,950 | £7,450 | £12,950 | £6,750 | £4,750 |
15 | 16 | 17 | 18 | 19 | 20 | 21 | £6,950 | £7,450 | £12,950 | £6,750 | £4,750 |
22 | 23 | 24 | 25 | 26 | 27 | 28 | n/a | n/a | £16,250 | n/a | n/a |
29 | 30 | 31 | | £6,950 | £7,450 | £12,950 | | |
June 2026
|
| 1 | 2 | 3 | 4 | | | | £7,550 | n/a | 5 | 6 | 7 | 8 | 9 | 10 | 11 | £7,850 | £8,350 | £14,450 | £7,550 | £5,150 |
12 | 13 | 14 | 15 | 16 | 17 | 18 | £7,850 | £8,350 | £14,450 | £7,550 | £5,150 |
19 | 20 | 21 | 22 | 23 | 24 | 25 | £7,850 | £8,350 | £14,450 | £7,550 | £5,150 |
26 | 27 | 28 | 29 | 30 | | £7,850 | £8,350 | £14,450 | £7,550 | £5,150 |
September 2026
|
| 1 | 2 | 3 | | | | | | 4 | 5 | 6 | 7 | 8 | 9 | 10 | £7,850 | £8,350 | £14,450 | £7,550 | £5,150 |
11 | 12 | 13 | 14 | 15 | 16 | 17 | £7,850 | £8,350 | £14,450 | £7,550 | £5,150 |
18 | 19 | 20 | 21 | 22 | 23 | 24 | £7,850 | £8,350 | £14,450 | £7,550 | £5,150 |
25 | 26 | 27 | 28 | 29 | 30 | | £7,850 | £8,350 | £14,450 | £7,550 | £5,150 |
October 2026
|
| 1 | | | | | | 2 | 3 | 4 | 5 | 6 | 7 | 8 | £5,750 | £6,250 | £10,750 | £5,450 | £3,850 |
9 | 10 | 11 | 12 | 13 | 14 | 15 | £5,750 | £6,250 | £10,750 | £5,450 | £3,850 |
16 | 17 | 18 | 19 | 20 | 21 | 22 | £5,750 | £6,250 | £10,750 | £5,450 | £3,850 |
23 | 24 | 25 | 26 | 27 | 28 | 29 | n/a | n/a | £14,550 | n/a | n/a |
30 | 31 | | £5,750 | £6,250 | £10,750 | | |
November 2026
|
| 1 | 2 | 3 | 4 | 5 | | | | £4,550 | n/a | 6 | 7 | 8 | 9 | 10 | 11 | 12 | £4,850 | £5,350 | £9,250 | £4,550 | £3,250 |
13 | 14 | 15 | 16 | 17 | 18 | 19 | £4,850 | £5,350 | £9,250 | £4,550 | £3,250 |
20 | 21 | 22 | 23 | 24 | 25 | 26 | £4,850 | £5,350 | £9,250 | £4,550 | £3,250 |
27 | 28 | 29 | 30 | | £4,850 | £5,350 | £9,250 | £4,550 | £3,250 |
December 2026
|
| 1 | 2 | 3 | | | | | | 4 | 5 | 6 | 7 | 8 | 9 | 10 | £5,750 | £6,250 | £10,750 | £4,550 | £3,250 |
11 | 12 | 13 | 14 | 15 | 16 | 17 | £5,750 | £6,250 | £10,750 | £4,550 | £3,250 |
18 | 19 | 20 | 21 | 22 | 23 | 24 | £8,950 | £9,450 | £16,950 | n/a | n/a |
25 | 26 | 27 | 28 | 29 | 30 | 31 | n/a | n/a | £16,950 | n/a | n/a |