Select a date to book now
Our prices and availability for Beach Hideaway in Bournemouth are shown below. We'd love to help so do call us on 01242 363737 or send us an email to [email protected].
December 2024
|
| 1 | 2 | 3 | 4 | 5 | | | | Booked | Booked | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Booked | Booked | Booked | Booked | Booked |
13 | 14 | 15 | 16 | 17 | 18 | 19 | Booked | Booked | Booked | Booked | Booked |
20 | 21 | 22 | 23 | 24 | 25 | 26 | Booked | Booked | Booked | Booked | Booked |
27 | 28 | 29 | 30 | 31 | | Booked | Booked | Booked | Booked | Booked |
January 2025
|
| 1 | 2 | | | | | | 3 | 4 | 5 | 6 | 7 | 8 | 9 | £2,850 | £3,600 | £2,950 | £3,850 | £2,250 |
10 | 11 | 12 | 13 | 14 | 15 | 16 | £2,800 | £3,500 | £4,600 | £3,450 | £2,050 |
17 | 18 | 19 | 20 | 21 | 22 | 23 | Booked | Booked | £4,550 | £3,300 | £1,950 |
24 | 25 | 26 | 27 | 28 | 29 | 30 | £2,750 | £3,500 | £4,400 | £3,300 | £1,950 |
31 | | £2,950 | £3,700 | £4,500 | | |
February 2025
|
| 1 | 2 | 3 | 4 | 5 | 6 | | | | £3,250 | n/a | 7 | 8 | 9 | 10 | 11 | 12 | 13 | £3,200 | £4,050 | £5,050 | £3,700 | £2,150 |
14 | 15 | 16 | 17 | 18 | 19 | 20 | £3,100 | £3,950 | £4,650 | £3,250 | £1,950 |
21 | 22 | 23 | 24 | 25 | 26 | 27 | Booked | Booked | Booked | £3,450 | £2,050 |
28 | | Booked | Booked | | | |
March 2025
|
| 1 | 2 | 3 | 4 | 5 | 6 | | | | £3,450 | n/a | 7 | 8 | 9 | 10 | 11 | 12 | 13 | Booked | Booked | £4,800 | £3,400 | £2,000 |
14 | 15 | 16 | 17 | 18 | 19 | 20 | £3,150 | £4,000 | £4,800 | £3,450 | £2,050 |
21 | 22 | 23 | 24 | 25 | 26 | 27 | Booked | Booked | £4,700 | £3,400 | £2,000 |
28 | 29 | 30 | 31 | | £3,100 | £3,900 | £4,750 | £3,400 | £2,000 |
April 2025
|
| 1 | 2 | 3 | | | | | | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Booked | Booked | Booked | £3,400 | £2,000 |
11 | 12 | 13 | 14 | 15 | 16 | 17 | Booked | Booked | £4,800 | £3,400 | £2,000 |
18 | 19 | 20 | 21 | 22 | 23 | 24 | £3,150 | £4,000 | £5,300 | £4,000 | £2,350 |
25 | 26 | 27 | 28 | 29 | 30 | | Booked | Booked | £4,900 | £3,500 | £2,050 |
May 2025
|
| 1 | | | | | | 2 | 3 | 4 | 5 | 6 | 7 | 8 | £3,150 | £4,000 | Booked | £3,600 | £2,100 |
9 | 10 | 11 | 12 | 13 | 14 | 15 | Booked | Booked | Booked | £3,550 | £2,100 |
16 | 17 | 18 | 19 | 20 | 21 | 22 | Booked | Booked | Booked | £3,750 | £2,200 |
23 | 24 | 25 | 26 | 27 | 28 | 29 | Booked | Booked | Booked | Booked | Booked |
30 | 31 | | Booked | Booked | | | |
June 2025
|
| 1 | 2 | 3 | 4 | 5 | | | | £3,750 | n/a | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Booked | Booked | £4,750 | £3,450 | £2,050 |
13 | 14 | 15 | 16 | 17 | 18 | 19 | £3,100 | £3,900 | £4,700 | £3,400 | £2,000 |
20 | 21 | 22 | 23 | 24 | 25 | 26 | Booked | Booked | Booked | £3,700 | £2,000 |
27 | 28 | 29 | 30 | | Booked | Booked | £5,050 | £3,450 | £2,050 |
July 2025
|
| 1 | 2 | 3 | | | | | | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Booked | Booked | Booked | £3,500 | £2,050 |
11 | 12 | 13 | 14 | 15 | 16 | 17 | Booked | Booked | Booked | £3,150 | £1,900 |
18 | 19 | 20 | 21 | 22 | 23 | 24 | Booked | Booked | Booked | £3,450 | £2,050 |
25 | 26 | 27 | 28 | 29 | 30 | 31 | £3,100 | £3,900 | Booked | Booked | Booked |
August 2025
|
1 | 2 | 3 | 4 | 5 | 6 | 7 | Booked | Booked | £4,400 | £3,250 | £1,950 |
8 | 9 | 10 | 11 | 12 | 13 | 14 | Booked | Booked | £4,000 | £3,050 | £1,800 |
15 | 16 | 17 | 18 | 19 | 20 | 21 | £3,200 | £4,050 | £5,500 | £4,500 | £2,800 |
22 | 23 | 24 | 25 | 26 | 27 | 28 | £3,200 | £4,050 | Booked | £4,650 | £2,900 |
29 | 30 | 31 | | Booked | Booked | | | |
September 2025
|
| 1 | 2 | 3 | 4 | | | | £5,000 | n/a | 5 | 6 | 7 | 8 | 9 | 10 | 11 | £3,200 | £4,050 | £5,350 | £3,850 | £2,250 |
12 | 13 | 14 | 15 | 16 | 17 | 18 | £3,200 | £4,050 | £5,000 | £3,500 | £2,100 |
19 | 20 | 21 | 22 | 23 | 24 | 25 | Booked | Booked | Booked | £3,450 | £2,050 |
26 | 27 | 28 | 29 | 30 | | Booked | Booked | £4,800 | £3,400 | £2,000 |
October 2025
|
| 1 | 2 | | | | | | 3 | 4 | 5 | 6 | 7 | 8 | 9 | £3,100 | £3,950 | £4,600 | £3,250 | £1,900 |
10 | 11 | 12 | 13 | 14 | 15 | 16 | £3,100 | £3,950 | £4,400 | £2,950 | £1,750 |
17 | 18 | 19 | 20 | 21 | 22 | 23 | £3,100 | £3,950 | £4,550 | £3,150 | £1,900 |
24 | 25 | 26 | 27 | 28 | 29 | 30 | £2,750 | £3,500 | £4,350 | £3,200 | £1,900 |
31 | | £2,850 | £3,100 | £4,200 | | |
November 2025
|
| 1 | 2 | 3 | 4 | 5 | 6 | | | | £2,950 | n/a | 7 | 8 | 9 | 10 | 11 | 12 | 13 | £2,450 | £3,100 | £3,900 | £2,800 | £1,700 |
14 | 15 | 16 | 17 | 18 | 19 | 20 | £2,750 | £3,500 | £4,400 | £3,300 | £2,000 |
21 | 22 | 23 | 24 | 25 | 26 | 27 | £2,300 | £2,900 | £4,200 | £3,350 | £2,000 |
28 | 29 | 30 | | £2,650 | £3,350 | £4,200 | | |
December 2025
|
| 1 | 2 | 3 | 4 | | | | £3,150 | n/a | 5 | 6 | 7 | 8 | 9 | 10 | 11 | £2,600 | £3,250 | £4,450 | £4,300 | £2,000 |
12 | 13 | 14 | 15 | 16 | 17 | 18 | £2,500 | £3,150 | £4,450 | £3,550 | £2,050 |
19 | 20 | 21 | 22 | 23 | 24 | 25 | n/a | n/a | £4,350 | n/a | n/a |
26 | 27 | 28 | 29 | 30 | 31 | | n/a | n/a | £4,300 | n/a | n/a |
January 2026
|
| 1 | | | | | | 2 | 3 | 4 | 5 | 6 | 7 | 8 | £3,000 | £3,800 | £3,100 | £4,050 | £2,400 |
9 | 10 | 11 | 12 | 13 | 14 | 15 | £2,950 | £3,700 | £4,850 | £3,650 | £2,200 |
16 | 17 | 18 | 19 | 20 | 21 | 22 | £3,050 | £3,850 | £4,800 | £3,500 | £2,050 |
23 | 24 | 25 | 26 | 27 | 28 | 29 | £2,900 | £3,700 | £4,650 | £3,500 | £2,050 |
30 | 31 | | £3,100 | £3,900 | £4,750 | | |
February 2026
|
| 1 | 2 | 3 | 4 | 5 | | | | £3,450 | n/a | 6 | 7 | 8 | 9 | 10 | 11 | 12 | £3,400 | £4,300 | £5,350 | £3,900 | £2,300 |
13 | 14 | 15 | 16 | 17 | 18 | 19 | £3,300 | £4,150 | £4,900 | £3,450 | £2,050 |
20 | 21 | 22 | 23 | 24 | 25 | 26 | £3,350 | £4,200 | £5,050 | £3,650 | £2,200 |
27 | 28 | | £3,350 | £4,200 | £5,050 | | |
March 2026
|
| 1 | 2 | 3 | 4 | 5 | | | | £3,650 | n/a | 6 | 7 | 8 | 9 | 10 | 11 | 12 | £3,400 | £4,300 | £5,050 | £3,600 | £2,100 |
13 | 14 | 15 | 16 | 17 | 18 | 19 | £3,350 | £4,200 | £5,050 | £3,650 | £2,200 |
20 | 21 | 22 | 23 | 24 | 25 | 26 | £3,300 | £4,100 | £4,950 | £3,600 | £2,100 |
27 | 28 | 29 | 30 | 31 | | £3,300 | £4,100 | £5,000 | £3,600 | £2,100 |
April 2026
|
| 1 | 2 | | | | | | 3 | 4 | 5 | 6 | 7 | 8 | 9 | £3,400 | £4,300 | £5,050 | £3,600 | £2,100 |
10 | 11 | 12 | 13 | 14 | 15 | 16 | £3,400 | £4,300 | £5,050 | £3,600 | £2,100 |
17 | 18 | 19 | 20 | 21 | 22 | 23 | £3,350 | £4,200 | £5,600 | £4,200 | £2,500 |
24 | 25 | 26 | 27 | 28 | 29 | 30 | £3,400 | £4,300 | £5,150 | £3,700 | £2,200 |
May 2026
|
1 | 2 | 3 | 4 | 5 | 6 | 7 | £3,350 | £4,200 | £5,200 | £3,800 | £2,250 |
8 | 9 | 10 | 11 | 12 | 13 | 14 | £3,400 | £4,300 | £5,400 | £3,750 | £2,250 |
15 | 16 | 17 | 18 | 19 | 20 | 21 | £3,300 | £4,150 | £5,350 | £3,950 | £2,350 |
22 | 23 | 24 | 25 | 26 | 27 | 28 | £3,400 | £4,300 | £5,150 | £3,700 | £2,200 |
29 | 30 | 31 | | £3,300 | £4,150 | £5,550 | | |
June 2026
|
| 1 | 2 | 3 | 4 | | | | £3,950 | n/a | 5 | 6 | 7 | 8 | 9 | 10 | 11 | £3,300 | £4,100 | £5,000 | £3,650 | £2,200 |
12 | 13 | 14 | 15 | 16 | 17 | 18 | £3,300 | £4,100 | £4,950 | £3,600 | £2,100 |
19 | 20 | 21 | 22 | 23 | 24 | 25 | £3,300 | £4,100 | £5,200 | £3,900 | £2,100 |
26 | 27 | 28 | 29 | 30 | | £3,300 | £4,100 | £5,350 | £3,650 | £2,200 |
July 2026
|
| 1 | 2 | | | | | | 3 | 4 | 5 | 6 | 7 | 8 | 9 | £3,300 | £4,100 | £5,050 | £3,700 | £2,200 |
10 | 11 | 12 | 13 | 14 | 15 | 16 | £3,300 | £4,100 | £4,800 | £3,350 | £2,000 |
17 | 18 | 19 | 20 | 21 | 22 | 23 | £3,300 | £4,100 | £5,050 | £3,650 | £2,200 |
24 | 25 | 26 | 27 | 28 | 29 | 30 | £3,300 | £4,100 | £4,950 | £3,550 | £2,100 |
31 | | £3,300 | £4,100 | £4,950 | | |
August 2026
|
| 1 | 2 | 3 | 4 | 5 | 6 | | | | £3,550 | n/a | 7 | 8 | 9 | 10 | 11 | 12 | 13 | £2,900 | £3,650 | £4,650 | £3,450 | £2,050 |
14 | 15 | 16 | 17 | 18 | 19 | 20 | £2,550 | £3,150 | £4,200 | £3,250 | £1,900 |
21 | 22 | 23 | 24 | 25 | 26 | 27 | £3,400 | £4,300 | £5,800 | £4,750 | £2,950 |
28 | 29 | 30 | 31 | | £3,400 | £4,300 | £6,150 | £4,900 | £3,050 |
September 2026
|
| 1 | 2 | 3 | | | | | | 4 | 5 | 6 | 7 | 8 | 9 | 10 | £3,400 | £4,300 | £5,650 | £4,050 | £2,400 |
11 | 12 | 13 | 14 | 15 | 16 | 17 | £3,400 | £4,300 | £5,250 | £3,700 | £2,250 |
18 | 19 | 20 | 21 | 22 | 23 | 24 | £3,400 | £4,300 | £5,100 | £3,650 | £2,200 |
25 | 26 | 27 | 28 | 29 | 30 | | £3,400 | £4,300 | £5,050 | £3,600 | £2,100 |
October 2026
|
| 1 | | | | | | 2 | 3 | 4 | 5 | 6 | 7 | 8 | £3,300 | £4,150 | £4,850 | £3,450 | £2,000 |
9 | 10 | 11 | 12 | 13 | 14 | 15 | £3,300 | £4,150 | £4,650 | £3,100 | £1,850 |
16 | 17 | 18 | 19 | 20 | 21 | 22 | £3,300 | £4,150 | £4,800 | £3,350 | £2,000 |
23 | 24 | 25 | 26 | 27 | 28 | 29 | £2,900 | £3,700 | £4,600 | £3,400 | £2,000 |
30 | 31 | | £3,000 | £3,300 | £4,450 | | |
November 2026
|
| 1 | 2 | 3 | 4 | 5 | | | | £3,100 | n/a | 6 | 7 | 8 | 9 | 10 | 11 | 12 | £2,600 | £3,300 | £4,100 | £2,950 | £1,800 |
13 | 14 | 15 | 16 | 17 | 18 | 19 | £2,900 | £3,700 | £4,650 | £3,500 | £2,100 |
20 | 21 | 22 | 23 | 24 | 25 | 26 | £2,450 | £3,050 | £4,450 | £3,550 | £2,100 |
27 | 28 | 29 | 30 | | £2,800 | £3,550 | £4,450 | £3,350 | £2,050 |
December 2026
|
| 1 | 2 | 3 | | | | | | 4 | 5 | 6 | 7 | 8 | 9 | 10 | £2,750 | £3,450 | £4,700 | £4,550 | £2,100 |
11 | 12 | 13 | 14 | 15 | 16 | 17 | £2,650 | £3,350 | £4,700 | £3,750 | £2,200 |
18 | 19 | 20 | 21 | 22 | 23 | 24 | £2,750 | £3,450 | £4,600 | n/a | n/a |
25 | 26 | 27 | 28 | 29 | 30 | 31 | n/a | n/a | £4,550 | n/a | n/a |