Select a date to book now
Our prices and availability for Avebury Barns in Wiltshire are shown below. Prices shown are for a group of 23 adults and 1 child and include all barns and The Gallery and The Barn event spaces. We'd love to help so do call us on 01242 235151 or send us an email to [email protected].
December 2024
|
| 1 | 2 | 3 | 4 | 5 | | | | Booked | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Booked | Booked | Booked | Booked |
13 | 14 | 15 | 16 | 17 | 18 | 19 | Booked | Booked | Booked | Booked |
20 | 21 | 22 | 23 | 24 | 25 | 26 | Booked | Booked | Booked | Booked |
27 | 28 | 29 | 30 | 31 | | Booked | Booked | Booked | Booked |
* FESTIVE OFFERS: Christmas & New Year Week was £11,000, 4 Night Breaks and 3 Night Twixmas Newly Available. Christmas Week or 4 Night Check-in is 23rd December, Twixmas Check-in is 27th December, New Year Week Check-in is 27th or 30th December, New Year 4 Night Check-in is 30th December.
January 2025
|
| 1 | 2 | | | | | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Booked | Booked | £9,050 | £5,350 |
10 | 11 | 12 | 13 | 14 | 15 | 16 | £5,200 | £5,200 | £9,050 | £5,350 |
17 | 18 | 19 | 20 | 21 | 22 | 23 | £5,200 | £5,200 | £9,050 | £5,350 |
24 | 25 | 26 | 27 | 28 | 29 | 30 | Booked | Booked | Booked | Booked |
31 | | £5,200 | £5,200 | £9,050 | |
February 2025
|
| 1 | 2 | 3 | 4 | 5 | 6 | | | | £5,350 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | Booked | Booked | Booked | £5,350 |
14 | 15 | 16 | 17 | 18 | 19 | 20 | Booked | Booked | Booked | Booked |
21 | 22 | 23 | 24 | 25 | 26 | 27 | Booked | Booked | Booked | £5,350 |
28 | | Booked | Booked | | |
April 2025
|
| 1 | 2 | 3 | | | | | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Booked | Booked | Booked | Booked |
11 | 12 | 13 | 14 | 15 | 16 | 17 | Booked | Booked | Booked | Booked |
18 | 19 | 20 | 21 | 22 | 23 | 24 | Booked | Booked | Booked | Booked |
25 | 26 | 27 | 28 | 29 | 30 | | Booked | Booked | £9,050 | £5,350 |
May 2025
|
| 1 | | | | | 2 | 3 | 4 | 5 | 6 | 7 | 8 | n/a | £5,900 | Booked | Booked |
9 | 10 | 11 | 12 | 13 | 14 | 15 | Booked | Booked | Booked | £5,350 |
16 | 17 | 18 | 19 | 20 | 21 | 22 | Booked | Booked | Booked | £5,350 |
23 | 24 | 25 | 26 | 27 | 28 | 29 | Booked | Booked | Booked | Booked |
30 | 31 | | £5,200 | £5,200 | £9,050 | |
June 2025
|
| 1 | 2 | 3 | 4 | 5 | | | | £5,350 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Booked | Booked | Booked | £5,350 |
13 | 14 | 15 | 16 | 17 | 18 | 19 | Booked | Booked | Booked | £5,350 |
20 | 21 | 22 | 23 | 24 | 25 | 26 | Booked | Booked | Booked | Booked |
27 | 28 | 29 | 30 | | Booked | Booked | £9,050 | £5,350 |
July 2025
|
| 1 | 2 | 3 | | | | | 4 | 5 | 6 | 7 | 8 | 9 | 10 | £5,900 | £5,900 | £11,000 | £6,600 |
11 | 12 | 13 | 14 | 15 | 16 | 17 | Booked | Booked | Booked | £6,600 |
18 | 19 | 20 | 21 | 22 | 23 | 24 | Booked | Booked | £11,000 | £6,600 |
25 | 26 | 27 | 28 | 29 | 30 | 31 | £5,900 | £5,900 | £11,000 | £6,600 |
August 2025
|
1 | 2 | 3 | 4 | 5 | 6 | 7 | £5,900 | £5,900 | £11,000 | £6,600 |
8 | 9 | 10 | 11 | 12 | 13 | 14 | £5,900 | £5,900 | £11,000 | £6,600 |
15 | 16 | 17 | 18 | 19 | 20 | 21 | £5,900 | £5,900 | £11,000 | £6,600 |
22 | 23 | 24 | 25 | 26 | 27 | 28 | n/a | £5,900 | £11,000 | £6,600 |
29 | 30 | 31 | | n/a | £5,900 | £11,000 | |
September 2025
|
| 1 | 2 | 3 | 4 | | | | £6,600 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | £5,200 | £5,200 | £9,050 | £5,350 |
12 | 13 | 14 | 15 | 16 | 17 | 18 | Booked | Booked | Booked | £5,350 |
19 | 20 | 21 | 22 | 23 | 24 | 25 | Booked | Booked | Booked | Booked |
26 | 27 | 28 | 29 | 30 | | £5,200 | £5,200 | £9,050 | £5,350 |
October 2025
|
| 1 | 2 | | | | | 3 | 4 | 5 | 6 | 7 | 8 | 9 | £5,200 | £5,200 | £9,050 | £5,350 |
10 | 11 | 12 | 13 | 14 | 15 | 16 | £5,200 | £5,200 | £9,050 | £5,350 |
17 | 18 | 19 | 20 | 21 | 22 | 23 | £5,200 | £5,200 | £9,050 | £5,350 |
24 | 25 | 26 | 27 | 28 | 29 | 30 | £5,900 | £5,900 | £11,000 | £6,600 |
31 | | £5,200 | £5,200 | £9,050 | |
November 2025
|
| 1 | 2 | 3 | 4 | 5 | 6 | | | | £5,350 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | £5,200 | £5,200 | £9,050 | £5,350 |
14 | 15 | 16 | 17 | 18 | 19 | 20 | £5,200 | £5,200 | £9,050 | £5,350 |
21 | 22 | 23 | 24 | 25 | 26 | 27 | £5,200 | £5,200 | £9,050 | £5,350 |
28 | 29 | 30 | | £5,200 | £5,200 | £9,050 | |
December 2025
|
| 1 | 2 | 3 | 4 | | | | £5,350 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | £5,200 | £5,200 | £9,050 | £5,350 |
12 | 13 | 14 | 15 | 16 | 17 | 18 | £5,900 | £5,900 | £11,000 | £6,600 |
19 | 20 | 21 | 22 | 23 | 24 | 25 | £5,900 | £5,900 | £11,000 | n/a |
26 | 27 | 28 | 29 | 30 | 31 | | n/a | n/a | £11,000 | n/a |
January 2026
|
| 1 | | | | | 2 | 3 | 4 | 5 | 6 | 7 | 8 | £5,200 | £5,200 | £9,050 | £5,350 |
9 | 10 | 11 | 12 | 13 | 14 | 15 | £5,200 | £5,200 | £9,050 | £5,350 |
16 | 17 | 18 | 19 | 20 | 21 | 22 | £5,200 | £5,200 | £9,050 | £5,350 |
23 | 24 | 25 | 26 | 27 | 28 | 29 | £5,200 | £5,200 | £9,050 | £5,350 |
30 | 31 | | £5,200 | £5,200 | £9,050 | |
February 2026
|
| 1 | 2 | 3 | 4 | 5 | | | | £5,350 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | £5,200 | £5,200 | £9,050 | £5,350 |
13 | 14 | 15 | 16 | 17 | 18 | 19 | £5,900 | £5,900 | £11,000 | £6,600 |
20 | 21 | 22 | 23 | 24 | 25 | 26 | £5,200 | £5,200 | £9,050 | £5,350 |
27 | 28 | | £5,200 | £5,200 | £9,050 | |
March 2026
|
| 1 | 2 | 3 | 4 | 5 | | | | £5,350 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | £5,200 | £5,200 | £9,050 | £5,350 |
13 | 14 | 15 | 16 | 17 | 18 | 19 | £5,200 | £5,200 | £9,050 | £5,350 |
20 | 21 | 22 | 23 | 24 | 25 | 26 | £5,200 | £5,200 | £9,050 | £5,350 |
27 | 28 | 29 | 30 | 31 | | £5,900 | £5,900 | £11,000 | £6,600 |
April 2026
|
| 1 | 2 | | | | | 3 | 4 | 5 | 6 | 7 | 8 | 9 | n/a | £5,900 | £11,000 | £6,600 |
10 | 11 | 12 | 13 | 14 | 15 | 16 | £5,200 | £5,200 | £9,050 | £5,350 |
17 | 18 | 19 | 20 | 21 | 22 | 23 | £5,200 | £5,200 | £9,050 | £5,350 |
24 | 25 | 26 | 27 | 28 | 29 | 30 | £5,200 | £5,200 | £9,050 | £5,350 |
May 2026
|
1 | 2 | 3 | 4 | 5 | 6 | 7 | n/a | £5,900 | £9,900 | £5,350 |
8 | 9 | 10 | 11 | 12 | 13 | 14 | £5,200 | £5,200 | £9,050 | £5,350 |
15 | 16 | 17 | 18 | 19 | 20 | 21 | £5,200 | £5,200 | £9,050 | £5,350 |
22 | 23 | 24 | 25 | 26 | 27 | 28 | n/a | £5,900 | £11,000 | £6,600 |
29 | 30 | 31 | | £5,200 | £5,200 | £9,050 | |
June 2026
|
| 1 | 2 | 3 | 4 | | | | £5,350 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Booked | Booked | £9,050 | £5,350 |
12 | 13 | 14 | 15 | 16 | 17 | 18 | £5,200 | £5,200 | £9,050 | £5,350 |
19 | 20 | 21 | 22 | 23 | 24 | 25 | £5,900 | £5,900 | £9,050 | £5,350 |
26 | 27 | 28 | 29 | 30 | | £5,900 | £5,900 | £9,050 | £5,350 |
July 2026
|
| 1 | 2 | | | | | 3 | 4 | 5 | 6 | 7 | 8 | 9 | £5,900 | £5,900 | £11,000 | £6,600 |
10 | 11 | 12 | 13 | 14 | 15 | 16 | £5,900 | £5,900 | £11,000 | £6,600 |
17 | 18 | 19 | 20 | 21 | 22 | 23 | £5,900 | £5,900 | £11,000 | £6,600 |
24 | 25 | 26 | 27 | 28 | 29 | 30 | £5,900 | £5,900 | £11,000 | £6,600 |
31 | | £5,900 | £5,900 | £11,000 | |
August 2026
|
| 1 | 2 | 3 | 4 | 5 | 6 | | | | £6,600 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | £5,900 | £5,900 | £11,000 | £6,600 |
14 | 15 | 16 | 17 | 18 | 19 | 20 | £5,900 | £5,900 | £11,000 | £6,600 |
21 | 22 | 23 | 24 | 25 | 26 | 27 | £5,900 | £5,900 | £11,000 | £6,600 |
28 | 29 | 30 | 31 | | n/a | £5,900 | £11,000 | £6,600 |
September 2026
|
| 1 | 2 | 3 | | | | | 4 | 5 | 6 | 7 | 8 | 9 | 10 | £5,200 | £5,200 | £9,050 | £5,350 |
11 | 12 | 13 | 14 | 15 | 16 | 17 | £5,200 | £5,200 | £9,050 | £5,350 |
18 | 19 | 20 | 21 | 22 | 23 | 24 | £5,200 | £5,200 | £9,050 | £5,350 |
25 | 26 | 27 | 28 | 29 | 30 | | £5,200 | £5,200 | £9,050 | £5,350 |
October 2026
|
| 1 | | | | | 2 | 3 | 4 | 5 | 6 | 7 | 8 | £5,200 | £5,200 | £9,050 | £5,350 |
9 | 10 | 11 | 12 | 13 | 14 | 15 | £5,200 | £5,200 | £9,050 | £5,350 |
16 | 17 | 18 | 19 | 20 | 21 | 22 | £5,200 | £5,200 | £9,050 | £5,350 |
23 | 24 | 25 | 26 | 27 | 28 | 29 | £5,900 | £5,900 | £11,000 | £6,600 |
30 | 31 | | £5,200 | £5,200 | £9,050 | |
November 2026
|
| 1 | 2 | 3 | 4 | 5 | | | | £5,350 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | £5,200 | £5,200 | £9,050 | £5,350 |
13 | 14 | 15 | 16 | 17 | 18 | 19 | £5,200 | £5,200 | £9,050 | £5,350 |
20 | 21 | 22 | 23 | 24 | 25 | 26 | £5,200 | £5,200 | £9,050 | £5,350 |
27 | 28 | 29 | 30 | | £5,200 | £5,200 | £9,050 | £5,350 |
December 2026
|
| 1 | 2 | 3 | | | | | 4 | 5 | 6 | 7 | 8 | 9 | 10 | £5,200 | £5,200 | £9,050 | £5,350 |
11 | 12 | 13 | 14 | 15 | 16 | 17 | £5,900 | £5,900 | £11,000 | £6,600 |
18 | 19 | 20 | 21 | 22 | 23 | 24 | £5,900 | £5,900 | £11,000 | n/a |
25 | 26 | 27 | 28 | 29 | 30 | 31 | n/a | n/a | £11,000 | n/a |