Our prices for Acacia Spa House in the Cotswolds are shown below. Prices are for up to 12 adults sleeping across the main house and Cabin with use of the sofa bed for one guest. For larger groups, there is the option to add The Studio, sleeping up to 2 adults, please see supplement pricing below. Prices are per option, per stay.
2 Night Weekend | 3 Night Weekend | Week | Midweek | |
The Studio (Sleeps 2 adults) | £250 * | £350 | £500 | £350 |
* During the summer holidays, 2 night weekends are priced at the same rate as 3 night weekends.
Midweek stays may be possible, please enquire. We'd love to help so do call us on 01242 235151 or send us an email to [email protected].
March 2025
Fri | Sa | Su | M | Tu | W | Th | 2 night weekend | 3 night weekend | Week | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|---|---|---|
7 | 8 | 9 | 10 | 11 | 12 | 13 | Booked | Booked | Booked |
14 | 15 | 16 | 17 | 18 | 19 | 20 | Booked | Booked | Booked |
21 | 22 | 23 | 24 | 25 | 26 | 27 | Booked | Booked | Booked |
28 | 29 | 30 | 31 | £2,350 * | £2,650 * | Booked |
* MARCH OFFERS: Weekend was £2,900 / £3,300, Week was £4,900, Midweek was £3,300. Save 20%
April 2025
* APRIL OFFERS: Weekend was £3,150 / £3,600, Week was £4,800, Midweek was £3,600. Save 20%
May 2025
Fri | Sa | Su | M | Tu | W | Th | 2 night weekend | 3 night weekend | Week | Midweek | 1 |
---|---|---|---|---|---|---|---|---|---|---|
2 | 3 | 4 | 5 | 6 | 7 | 8 | Booked | Booked | Booked | Booked |
9 | 10 | 11 | 12 | 13 | 14 | 15 | Booked | Booked | Booked | Booked |
16 | 17 | 18 | 19 | 20 | 21 | 22 | Booked | Booked | Booked | Booked |
23 | 24 | 25 | 26 | 27 | 28 | 29 | Booked | Booked | Booked | Booked |
30 | 31 | Booked | Booked |
* MAY OFFERS: Weekend was £3,800 / £4,200, Midweek was £3,700
June 2025
July 2025
Fri | Sa | Su | M | Tu | W | Th | 2 night weekend | 3 night weekend | Week | Midweek | 1 | 2 | 3 |
---|---|---|---|---|---|---|---|---|---|---|
4 | 5 | 6 | 7 | 8 | 9 | 10 | Booked | Booked | Booked | Booked |
11 | 12 | 13 | 14 | 15 | 16 | 17 | Booked | Booked | Booked | Booked |
18 | 19 | 20 | 21 | 22 | 23 | 24 | Booked | Booked | Booked | Booked |
25 | 26 | 27 | 28 | 29 | 30 | 31 | Booked | Booked | Booked | Booked |
August 2025
September 2025
Fri | Sa | Su | M | Tu | W | Th | 2 night weekend | 3 night weekend | Week | Midweek | 1 | 2 | 3 | 4 | Booked |
---|---|---|---|---|---|---|---|---|---|---|
5 | 6 | 7 | 8 | 9 | 10 | 11 | Booked | Booked | Booked | Booked |
12 | 13 | 14 | 15 | 16 | 17 | 18 | Booked | Booked | Booked | Booked |
19 | 20 | 21 | 22 | 23 | 24 | 25 | Booked | Booked | Booked | Booked |
26 | 27 | 28 | 29 | 30 | Booked | Booked | Booked | Booked |
October 2025
Fri | Sa | Su | M | Tu | W | Th | 2 night weekend | 3 night weekend | Week | Midweek | 1 | 2 |
---|---|---|---|---|---|---|---|---|---|---|
3 | 4 | 5 | 6 | 7 | 8 | 9 | Booked | Booked | Booked | Booked |
10 | 11 | 12 | 13 | 14 | 15 | 16 | Booked | Booked | Booked | Booked |
17 | 18 | 19 | 20 | 21 | 22 | 23 | Booked | Booked | Booked | Booked |
24 | 25 | 26 | 27 | 28 | 29 | 30 | Booked | Booked | Booked | Booked |
31 | £3,300 | £3,700 | Booked |
November 2025
December 2025
Fri | Sa | Su | M | Tu | W | Th | 2 night weekend | 3 night weekend | Week | Midweek | 5 nights | 1 | 2 | 3 | 4 | Booked | Booked |
---|---|---|---|---|---|---|---|---|---|---|---|
5 | 6 | 7 | 8 | 9 | 10 | 11 | Booked | Booked | Booked | Booked | Booked |
12 | 13 | 14 | 15 | 16 | 17 | 18 | Booked | Booked | Booked | Booked | Booked |
19 | 20 | 21 | 22 | 23 | 24 | 25 | Booked | Booked | Booked | Booked | Booked |
26 | 27 | 28 | 29 | 30 | 31 | Booked | Booked | Booked | Booked | £6,100 * |
* Christmas 5 Night Break Check-in is Monday 22nd December. New Year 5 Night Check-in is flexible after 27th December.